Macomb County Health Department

Beach Sampling Data

Water Body: Stony Creek Lake

Sample Location/Description: Stony Creek- Eastwood

Daily Beach Beach 30 Day Water Temp

Date
Time
Ecoli Geo Ecoli Geo Fahrenheit Wind Dir Wet/Dry

04/19/2004 12:00:00 PM 9.11 0.00 60 SW 04/13/2004

04/21/2004 12:12:00 PM 25.91 0.00 57 S 04/21/2004

04/26/2004 11:45:00 AM 6.69 0.00 58 SW 04/13/2004

04/28/2004 12:20:00 PM 3.30 0.00 51 S 04/13/2004

05/03/2004 9:30:00 AM 4.00 0.00 50 W 05/02/2004

05/05/2004 8:40:00 AM 3.91 0.00 50 NW 05/02/2004

05/10/2004 12:55:00 PM 27.59 0.00 68 S 05/09/2004

05/12/2004 12:15:00 PM 2.00 0.00 72 S 05/10/2004

05/17/2004 12:45:00 PM 22.75 7.76 71 SE 05/10/2004

05/19/2004 11:43:00 AM 6.80 7.52 68 W 05/17/2004

05/24/2004 11:34:00 AM 411.95 10.22 66 SW 05/23/2004

05/26/2004 12:34:00 PM 10.83 10.78 68 W 05/24/2004

06/02/2004 11:45:00 AM 1.82 11.33 70 SW 05/31/2004

06/07/2004 11:35:00 AM 3.87 11.31 75 S 05/31/2004

06/09/2004 11:55:00 AM 6.32 9.41 78 W 05/31/2004

06/14/2004 10:37:00 AM 109.11 15.51 76 S 06/10/2004

06/16/2004 10:55:00 AM 17.04 14.96 74 SE 06/14/2004

06/21/2004 10:57:00 AM 1.82 12.68 69 S 06/14/2004

06/23/2004 11:09:00 AM 1.59 6.33 70 SE 06/15/2004

06/28/2004 12:14:00 PM 18.65 6.78 75 SE 06/15/2004

06/30/2004 11:54:00 AM 1.82 5.85 71 W 06/15/2004

07/07/2004 12:06:00 PM 10.26 7.65 75 SW 07/07/2004

07/12/2004 12:08:00 PM 67.47 10.29 76 W 07/11/2004

07/14/2004 11:46:00 AM 209.02 11.16 76 SW 07/12/2004

07/19/2004 11:28:00 AM 15.09 10.99 77 W 07/14/2004

07/21/2004 11:34:00 AM 20.57 14.89 78 S 07/14/2004

07/26/2004 12:08:00 PM 14.12 19.57 75 NE

07/28/2004 11:56:00 AM 100.57 24.15 73 SW 07/27/2004

08/02/2004 11:54:00 AM 100.95 39.91 77 SW 07/30/2004

08/04/2004 12:06:00 PM 661.13 54.52 75 SW 08/04/2004

08/05/2004 2:48:00 AM 11.66 46.73 76 W 08/04/2004

08/09/2004 11:36:00 AM 35.93 52.97 76 SW 08/04/2004

08/11/2004 11:42:00 AM 21.88 47.32 74 SW 08/04/2004

08/16/2004 11:50:00 AM 193.73 46.97 75 W 08/04/2004

08/18/2004 11:54:00 AM 16.81 47.48 73 SW 08/04/2004

08/23/2004 1:34:00 AM 49.32 51.81 0 SW

08/25/2004 11:45:00 AM 46.00 58.31 72 SE 08/04/2004

09/30/2004 12:11:01 PM
Page 1 of 2
First Previous Next Last