Macomb County Health Department

Beach Sampling Data

Water Body: Stony Creek Lake

Sample Location/Description: Stony Creek- Eastwood

Daily Beach Beach 30 Day Water Temp

Date
Time
Ecoli Geo Ecoli Geo
Wind Dir Wet/Dry

04/16/2003 12:02:00 PM 107.00 0.00 51 W 04/04/2003

04/21/2003 12:53:00 PM 16.02 0.00 52 W 04/20/2003

04/23/2003 12:41:00 PM 1.26 0.00 49 SW 04/20/2003

04/28/2003 11:56:00 AM 1.00 0.00 59 NW 04/20/2003

04/30/2003 12:32:00 PM 7.76 0.00 53 S 04/29/2003

05/05/2003 12:50:00 PM 3.30 0.00 52 N 05/05/2003

05/07/2003 12:32:00 PM 2.88 0.00 55 N 05/05/2003

05/12/2003 12:33:00 PM 7.37 0.00 52 W 05/11/2003

05/14/2003 10:33:00 AM 1.44 4.92 59 S 05/12/2003

05/19/2003 11:55:00 AM 1.00 2.93 61 W

05/21/2003 11:43:00 AM 15.39 2.92 59 NW 05/15/2003

05/28/2003 11:43:00 AM 22.47 4.78 63 N

06/02/2003 11:57:00 AM 4.93 4.51 65 S 05/31/2003

06/04/2003 10:00:00 AM 3.27 4.51 57 W 06/04/2003

06/09/2003 11:52:00 AM 19.55 5.73 63 N 06/08/2003

06/11/2003 12:17:00 PM 18.95 6.45 71 SW 06/05/2003

06/16/2003 2:15:00 PM 65.35 10.38 74 W 06/13/2003

06/18/2003 12:23:00 PM 1.91 11.26 75 W 06/13/2003

06/23/2003 8:44:00 AM 15.88 11.30 73 N 06/18/2003

06/25/2003 7:00:00 AM 2.62 9.61 75 W 06/18/2003

06/30/2003 7:14:00 AM 5.52 8.22 71 W 06/25/2003

07/02/2003 7:09:00 AM 2.29 7.55 73 W 06/24/2003

07/07/2003 7:14:00 AM 5.04 7.92 74 W 06/28/2003

07/09/2003 7:03:00 AM 7.27 7.10 75 07/09/2003

07/14/2003 7:13:00 AM 5.31 6.16 72 W 07/10/2003

07/16/2003 7:44:00 AM 2.88 4.36 71

07/21/2003 7:19:00 AM 5.24 4.87 74 W 07/20/2003

07/23/2003 7:14:00 AM 8.19 4.53 70 W 07/20/2003

07/28/2003 10:45:00 AM 97.28 6.76 76 NW 07/20/2003

07/30/2003 11:04:00 AM 42.89 8.50 75 SE 07/20/2003

08/04/2003 11:21:00 AM 140.65 13.42 78

08/06/2003 10:43:00 AM 33.61 16.58 77 NW 08/04/2003

08/11/2003 10:28:00 AM 12.90 17.66 74 W 08/04/2003

08/13/2003 10:12:00 AM 15.33 19.87 78 W 08/04/2003

08/18/2003 10:26:00 AM 26.17 25.39 75 NW 08/16/2003

08/20/2003 8:34:00 AM 21.90 29.76 76 NW 08/16/2003

08/25/2003 10:13:00 AM 10.60 30.62 76 W 08/16/2003

08/28/2003 9:35:03 AM
Page 1 of 2
First Previous Next Last