Macomb County Health Department

Environmental Health Services
Beach Sampling Data

Water Body: Stony Creek Lake

Sample Location/Description: Stony Creek- Eastwood

Daily Beach Beach 30 Day Water Temp

Date
Time
Ecoli Geo Ecoli Geo
Wind Dir Wet/Dry

Mean Mean Fahrenheit

04/16/2001 12:07:00 PM 1.26 0.00 45 S 04/16/2001

04/18/2001 12:32:00 PM 3.30 0.00 51 W 04/16/2001

04/23/2001 12:22:00 PM 16.35 0.00 58 S 04/22/2001

04/25/2001 11:54:00 AM 1.59 0.00 56 SE 04/24/2001

04/30/2001 12:32:00 PM 1.26 0.00 62 SW 04/24/2001

05/02/2001 11:35:00 AM 2.08 0.00 65 SW 04/24/2001

05/07/2001 12:30:00 PM 1.00 0.00 64 NE 05/04/2001

05/09/2001 12:30:00 PM 1.82 0.00 66 SE 05/07/2001

05/14/2001 12:55:00 PM 2.41 2.21 63 SW 05/11/2001

05/16/2001 12:30:00 PM 38.34 3.22 63 NW 05/16/2001

05/21/2001 11:40:00 AM 3.63 3.26 68 SW 05/21/2001

05/23/2001 1:41:00 PM 15.98 3.25 68 NW 05/22/2001

05/30/2001 12:45:00 PM 4.64 4.19 64 NW 05/29/2001

06/03/2001 1:25:00 PM 3.30 4.43 63 SW 06/03/2001

06/04/2001 12:20:00 PM 1.82 4.02 62 SW 06/03/2001

06/06/2001 1:00:00 PM 2.92 4.52 59 NW 06/06/2001

06/11/2001 12:00:00 PM 4.76 5.04 71 SW 06/11/2001

06/13/2001 1:25:00 PM 229.88 8.36 75 SE 06/10/2001

06/18/2001 11:40:00 AM 19.63 7.76 77 SE 06/18/2001

06/20/2001 12:00:00 PM 13.14 8.95 76 NW 06/20/2001

06/25/2001 11:35:00 AM 16.87 9.00 76 S 06/23/2001

06/27/2001 12:10:00 PM 152.56 11.95 80 NE 06/23/2001

07/02/2001 10:45:00 AM 2.62 11.28 75 NE 06/23/2001

07/05/2001 10:20:00 AM 2.47 13.38 74 SW 07/04/2001

07/09/2001 10:20:00 AM 38.65 17.82 77 SE 07/06/2001

07/11/2001 10:10:00 AM 7.83 18.84 75 NW 07/10/2001

07/16/2001 10:05:00 AM 68.72 16.47 76 W 07/14/2001

07/18/2001 10:15:00 AM 64.48 18.80 78 NE 07/18/2001

07/23/2001 10:30:00 AM 171.90 25.01 83 SE 07/23/2001

07/25/2001 10:20:00 AM 151.36 31.92 81 NE 07/23/2001

07/30/2001 10:30:00 AM 58.38 28.69 77 E 07/30/2001

08/01/2001 10:30:00 AM 137.38 44.54 80 W 07/30/2001

08/06/2001 10:20:00 AM 334.65 76.86 81 S 07/30/2001

08/07/2001 12:23:00 PM 18.24 66.57 84 SW 07/30/2001

08/08/2001 11:05:00 AM 177.70 77.54 83 SW 08/07/2001

08/13/2001 10:10:00 AM 32.00 89.26 80 W 08/09/2001

08/15/2001 10:20:00 AM 86.85 91.37 77 SW 08/12/2001

27-Sep-01 09:31 AM  


08/20/2001 11:00:00 AM 18.78 80.77 73 W 08/20/2001

08/22/2001 10:40:00 AM 33.66 68.62 73 SE 08/22/2001

08/27/2001 10:30:00 AM 10.34 52.46 75 N 08/26/2001

08/29/2001 1:34:00 AM 57.78 52.41 75 W 08/26/2001

09/05/2001 12:55:00 PM 13.35 32.92 73 NE 08/26/2001

09/10/2001 12:55:00 PM 33.01 28.72 74 SE 09/09/2001

09/12/2001 9:24:00 AM 73.64 31.87 71 W 09/09/2001

09/17/2001 12:59:00 PM 50.23 29.76 70 S 09/13/2001

09/19/2001 1:00:00 PM 2,419.00 54.62 67 S 09/19/2001

09/24/2001 12:55:00 PM 94.18 62.12 63 NW 09/24/2001

09/26/2001 1:15:00 PM 12.93 63.88 59 W 09/26/2001

27-Sep-01 09:31 AM