Macomb County Health Department

Beach Sampling Data

Water Body: Stony Creek Lake

Sample Location/Description: Stony Creek- Baypoint

Daily Beach Beach 30 Day Water Temp

Date
Time
Ecoli Geo Ecoli Geo Fahrenheit Wind Dir Wet/Dry

04/19/2004 12:20:00 PM 144.17 0.00 60 SW 04/13/2004

04/21/2004 11:52:00 AM 52.76 0.00 57 S 04/21/2004

04/26/2004 11:30:00 AM 9.58 0.00 58 SW 04/13/2004

04/28/2004 12:00:00 PM 1.59 0.00 52 S 04/13/2004

05/03/2004 9:57:00 AM 7.34 0.00 50 W 05/02/2004

05/05/2004 9:10:00 AM 4.45 0.00 50 NW 05/02/2004

05/10/2004 12:55:00 PM 101.56 0.00 68 S 05/09/2004

05/12/2004 12:00:00 PM 20.98 0.00 72 S 05/10/2004

05/17/2004 12:25:00 PM 3.30 14.40 70 SE 05/10/2004

05/19/2004 11:24:00 AM 10.07 10.71 65 W 05/17/2004

05/24/2004 11:19:00 AM 1,277.57 15.26 65 SW 05/23/2004

05/26/2004 12:14:00 PM 75.80 19.21 68 W 05/24/2004

06/02/2004 11:26:00 AM 33.03 31.65 72 SW 05/31/2004

06/07/2004 11:35:00 AM 16.25 37.22 76 S 05/31/2004

06/09/2004 11:45:00 AM 9.28 27.60 77 W 05/31/2004

06/14/2004 11:07:00 AM 8.53 24.66 76 S 06/10/2004

06/16/2004 10:40:00 AM 15.13 29.83 74 SE 06/14/2004

06/21/2004 10:36:00 AM 5.43 27.61 69 S 06/14/2004

06/23/2004 10:48:00 AM 1.26 11.62 70 SE 06/15/2004

06/28/2004 11:46:00 AM 2.41 7.55 72 SE 06/15/2004

07/07/2004 11:38:00 AM 6.14 5.32 74 SW 07/07/2004

07/12/2004 11:46:00 AM 43.05 6.63 78 W 07/11/2004

07/14/2004 11:24:00 AM 18.64 7.41 77 SW 07/12/2004

07/19/2004 11:04:00 AM 5.43 6.40 78 W 07/14/2004

07/21/2004 11:10:00 AM 56.01 8.94 79 S 07/14/2004

07/26/2004 11:42:00 AM 161.73 17.88 73 NE

07/28/2004 11:26:00 AM 20.70 24.31 71 SW 07/27/2004

08/02/2004 11:30:00 AM 42.50 26.07 78 SW 07/30/2004

08/04/2004 11:30:00 AM 139.82 31.41 75 SW 08/04/2004

08/09/2004 11:14:00 AM 31.41 37.66 76 SW 08/04/2004

08/11/2004 11:22:00 AM 39.52 37.31 74 SW 08/04/2004

08/16/2004 11:28:00 AM 3.42 30.90 74 W 08/04/2004

08/18/2004 11:28:00 AM 20.41 35.80 71 SW 08/04/2004

08/23/2004 1:14:00 AM 40.77 34.56 0 SW

08/25/2004 11:15:00 AM 20.51 27.47 72 SE 08/04/2004

08/30/2004 10:48:00 AM 41.24 29.66 71 NE 08/29/2004

09/01/2004 11:40:00 AM 73.91 31.54 69 S 08/29/2004

09/30/2004 11:20:20 AM
Page 1 of 2
First Previous Next Last