| Macomb County Health Department |
| Environmental Health Services |
| Beach Sampling Data |
| Water Body: | Stony Creek Lake |
| Sample Location/Description: | Stony Creek- Baypoint |
| Daily Beach | Beach 30 Day | Water Temp |
| Date | Time | Ecoli Geo | Ecoli Geo | Wind Dir | Wet/Dry |
| Mean | Mean | Fahrenheit |
| 04/16/2001 | 11:52:00 AM | 22.47 | 0.00 | 45 | S | 04/16/2001 |
| 04/18/2001 | 12:13:00 PM | 5.77 | 0.00 | 48 | W | 04/16/2001 |
| 04/23/2001 | 12:02:00 PM | 8.62 | 0.00 | 59 | S | 04/22/2001 |
| 04/25/2001 | 11:42:00 AM | 1.59 | 0.00 | 57 | SE | 04/24/2001 |
| 04/30/2001 | 12:02:00 PM | 3.11 | 0.00 | 62 | SW | 04/24/2001 |
| 05/02/2001 | 12:00:00 PM | 2.08 | 0.00 | 65 | SW | 04/24/2001 |
| 05/07/2001 | 12:10:00 PM | 1.00 | 0.00 | 64 | NE | 05/04/2001 |
| 05/09/2001 | 12:10:00 PM | 15.72 | 0.00 | 66 | SE | 05/07/2001 |
| 05/14/2001 | 12:30:00 PM | 1.82 | 4.10 | 66 | SW | 05/11/2001 |
| 05/16/2001 | 12:10:00 PM | 1.44 | 3.02 | 63 | NW | 05/16/2001 |
| 05/21/2001 | 11:55:00 AM | 1.59 | 2.62 | 68 | SW | 05/21/2001 |
| 05/23/2001 | 1:12:00 AM | 67.22 | 3.29 | 68 | NW | 05/22/2001 |
| 05/30/2001 | 10:45:00 AM | 26.25 | 4.70 | 61 | NW | 05/29/2001 |
| 06/03/2001 | 1:10:00 AM | 85.24 | 7.48 | 63 | SW | 06/03/2001 |
| 06/04/2001 | 12:05:00 PM | 5.94 | 7.29 | 61 | SW | 06/03/2001 |
| 06/06/2001 | 12:45:00 PM | 9.65 | 9.38 | 60 | NW | 06/06/2001 |
| 06/11/2001 | 12:20:00 PM | 115.51 | 11.71 | 69 | SW | 06/11/2001 |
| 06/13/2001 | 1:08:00 PM | 27.32 | 15.83 | 78 | SE | 06/10/2001 |
| 06/18/2001 | 11:55:00 AM | 6.00 | 18.55 | 77 | SE | 06/18/2001 |
| 06/20/2001 | 11:40:00 AM | 148.50 | 30.71 | 76 | NW | 06/20/2001 |
| 06/25/2001 | 11:55:00 AM | 3.30 | 21.97 | 77 | S | 06/23/2001 |
| 06/27/2001 | 11:50:00 AM | 1.00 | 16.13 | 82 | NE | 06/23/2001 |
| 07/02/2001 | 11:10:00 AM | 3.63 | 13.24 | 74 | NE | 06/23/2001 |
| 07/05/2001 | 10:45:00 AM | 17.31 | 12.12 | 74 | SW | 07/04/2001 |
| 07/09/2001 | 10:40:00 AM | 45.71 | 14.40 | 76 | SE | 07/06/2001 |
| 07/11/2001 | 10:40:00 AM | 35.95 | 12.65 | 75 | NW | 07/10/2001 |
| 07/16/2001 | 10:20:00 AM | 18.11 | 12.09 | 77 | W | 07/14/2001 |
| 07/18/2001 | 10:45:00 AM | 103.13 | 16.58 | 79 | NE | 07/18/2001 |
| 07/23/2001 | 10:50:00 AM | 42.54 | 14.43 | 83 | SE | 07/23/2001 |
| 07/25/2001 | 10:45:00 AM | 286.64 | 23.69 | 81 | NE | 07/23/2001 |
| 07/30/2001 | 10:45:00 AM | 101.75 | 39.60 | 78 | E | 07/30/2001 |
| 08/01/2001 | 11:00:00 AM | 70.72 | 55.07 | 81 | W | 07/30/2001 |
| 08/06/2001 | 10:50:00 AM | 22.53 | 56.71 | 81 | S | 07/30/2001 |
| 08/08/2001 | 10:50:00 AM | 199.85 | 66.81 | 83 | SW | 08/07/2001 |
| 08/13/2001 | 10:35:00 AM | 46.81 | 68.80 | 80 | W | 08/09/2001 |
| 08/15/2001 | 10:40:00 AM | 103.46 | 83.50 | 77 | SW | 08/12/2001 |
| 08/20/2001 | 11:25:00 AM | 45.30 | 76.21 | 73 | W | 08/20/2001 |
| 27-Sep-01 09:29 AM |
| 08/22/2001 | 11:00:00 AM | 57.03 | 78.73 | 73 | SE | 08/22/2001 |
| 08/27/2001 | 10:50:00 AM | 55.79 | 65.64 | 75 | N | 08/26/2001 |
| 09/05/2001 | 1:15:00 AM | 180.44 | 82.12 | 74 | NE | 08/26/2001 |
| 09/10/2001 | 1:10:00 AM | 160.48 | 79.58 | 74 | SE | 09/09/2001 |
| 09/12/2001 | 8:44:00 AM | 2,419.00 | 139.82 | 68 | W | 09/09/2001 |
| 09/17/2001 | 1:24:00 PM | 179.85 | 151.31 | 71 | S | 09/13/2001 |
| 09/19/2001 | 1:20:00 PM | 1,220.47 | 242.23 | 67 | S | 09/19/2001 |
| 09/24/2001 | 1:15:00 PM | 444.14 | 324.76 | 63 | NW | 09/24/2001 |
| 09/26/2001 | 1:35:00 AM | 216.92 | 394.28 | 58 | W | 09/26/2001 |
| 27-Sep-01 09:29 AM |