Macomb County Health Department

Beach Sampling Data

Water Body: Lake St. Clair

Sample Location/Description: New Baltimore Park Beach

Daily Beach Beach 30 Day Water Temp

Date
Time
Ecoli Geo Ecoli Geo
Wind Dir Wet/Dry

04/16/2003 11:07:00 AM 2.08 0.00 54 W 04/04/2003

04/21/2003 12:03:00 PM 21.18 0.00 50 W 04/20/2003

04/23/2003 11:55:00 AM 1.00 0.00 47 SW 04/20/2003

04/28/2003 11:12:00 AM 1.00 0.00 55 NW 04/20/2003

04/30/2003 11:17:00 AM 2.29 0.00 53 S 04/29/2003

05/05/2003 11:42:00 AM 79.87 0.00 50 N 05/05/2003

05/07/2003 11:12:00 AM 3.30 0.00 52 N 05/05/2003

05/12/2003 11:37:00 AM 10.94 0.00 53 W 05/11/2003

05/14/2003 9:50:00 AM 15.74 5.50 55 S 05/12/2003

05/19/2003 10:48:00 AM 13.30 6.76 62 W

05/21/2003 10:38:00 AM 7.49 6.02 57 NW 05/15/2003

05/28/2003 10:42:00 AM 28.22 11.43 59 N

06/02/2003 10:40:00 AM 4.48 12.44 59 S 05/31/2003

06/04/2003 12:33:00 PM 22.37 10.61 59 W 06/04/2003

06/09/2003 10:38:00 AM 88.79 16.01 63 N 06/08/2003

06/11/2003 11:05:00 AM 15.24 16.68 68 SW 06/05/2003

06/16/2003 12:20:00 PM 9.86 15.74 71 W 06/13/2003

06/18/2003 11:29:00 AM 24.96 17.03 71 W 06/13/2003

06/23/2003 10:15:00 AM 6.91 16.86 71 N 06/18/2003

06/25/2003 8:24:00 AM 58.64 19.36 73 W 06/18/2003

06/30/2003 8:34:00 AM 21.90 18.82 71 W 06/25/2003

07/02/2003 8:11:00 AM 20.80 22.32 72 W 06/24/2003

07/07/2003 8:34:00 AM 44.86 24.12 74 W 06/28/2003

07/09/2003 8:51:00 AM 8.85 18.67 71 07/09/2003

07/14/2003 9:24:00 AM 78.38 22.39 72 W 07/10/2003

07/16/2003 9:09:00 AM 95.90 28.83 70

07/21/2003 8:42:00 AM 25.46 28.89 72 W 07/20/2003

07/23/2003 8:24:00 AM 70.33 37.39 70 W 07/20/2003

07/28/2003 10:15:00 AM 68.26 38.02 72 NW 07/20/2003

07/30/2003 9:55:00 AM 186.85 48.25 73 SE 07/20/2003

08/04/2003 10:23:00 AM 50.32 53.23 75

08/06/2003 9:52:00 AM 94.73 57.84 77 NW 08/04/2003

08/11/2003 9:35:00 AM 68.20 72.57 74 W 08/04/2003

08/13/2003 11:04:00 AM 307.15 84.46 79 W 08/04/2003

08/14/2003 11:19:00 AM 497.25 100.84 78 NW 08/04/2003

08/18/2003 9:39:00 AM 116.04 102.78 73 NW 08/16/2003

08/20/2003 10:04:00 AM 64.95 112.87 76 NW 08/16/2003

08/28/2003 9:35:50 AM
Page 1 of 2
First Previous Next Last