Macomb County Health Department

Beach Sampling Data

Water Body: Lake St. Clair

Sample Location/Description: Metropolitan Beach

Daily Beach Beach 30 Day Water Temp

Date
Time
Ecoli Geo Ecoli Geo Fahrenheit Wind Dir Wet/Dry

04/19/2004 10:00:00 AM 89.10 0.00 60 SW 04/13/2004

04/21/2004 10:00:00 AM 62.75 0.00 57 S 04/21/2004

04/26/2004 9:35:00 AM 14.66 0.00 55 SW 04/13/2004

04/28/2004 9:45:00 AM 28.79 0.00 48 S 04/13/2004

05/03/2004 12:24:00 PM 1.26 0.00 49 W 05/02/2004

05/05/2004 11:35:00 AM 1.85 0.00 50 NW 05/02/2004

05/10/2004 10:06:00 AM 21.59 0.00 62 S 05/09/2004

05/12/2004 10:26:00 AM 17.11 0.00 69 S 05/10/2004

05/17/2004 9:30:00 AM 32.33 15.92 63 SE 05/10/2004

05/19/2004 9:46:00 AM 13.36 12.89 60 W 05/17/2004

05/24/2004 9:40:00 AM 1,418.27 18.23 64 SW 05/23/2004

05/26/2004 10:32:00 AM 140.89 23.44 67 W 05/24/2004

06/02/2004 9:52:00 AM 45.38 35.76 68 SW 05/31/2004

06/07/2004 9:55:00 AM 39.91 52.50 74 S 05/31/2004

06/09/2004 8:55:00 AM 30.84 54.90 76 W 05/31/2004

06/14/2004 8:50:00 AM 138.27 71.28 74 S 06/10/2004

06/16/2004 8:45:00 AM 44.84 74.25 70 SE 06/14/2004

06/21/2004 8:48:00 AM 170.27 102.07 68 S 06/14/2004

06/23/2004 8:59:00 AM 7.22 52.75 71 SE 06/15/2004

06/28/2004 9:20:00 AM 3.49 33.22 68 SE 06/15/2004

06/30/2004 9:44:00 AM 3.07 25.50 71 W 06/15/2004

07/07/2004 9:22:00 AM 11.79 20.37 72 SW 07/07/2004

07/12/2004 9:40:00 AM 20.62 19.37 75 W 07/11/2004

07/14/2004 9:20:00 AM 15.67 14.76 79 SW 07/12/2004

07/19/2004 9:00:00 AM 213.69 17.94 75 W 07/14/2004

07/21/2004 9:08:00 AM 362.25 19.71 80 S 07/14/2004

07/22/2004 1:56:00 AM 138.28 24.48 80 W 07/21/2004

07/26/2004 9:14:00 AM 113.21 33.23 75 NE

07/28/2004 9:22:00 AM 19.29 40.19 71 SW 07/27/2004

08/02/2004 9:26:00 AM 250.13 65.53 73 SW 07/30/2004

08/04/2004 9:24:00 AM 51.97 64.03 72 SW 08/04/2004

08/09/2004 9:16:00 AM 265.88 87.43 72 SW 08/04/2004

08/11/2004 9:18:00 AM 9.91 81.26 72 SW 08/04/2004

08/16/2004 9:14:00 AM 83.38 96.04 72 W 08/04/2004

08/18/2004 9:18:00 AM 121.84 90.79 72 SW 08/04/2004

08/23/2004 10:10:00 AM 2.00 48.63 0 SW

08/25/2004 9:02:00 AM 1,036.68 62.19 72 SE 08/04/2004

09/30/2004 11:17:39 AM
Page 1 of 2
First Previous Next Last