Macomb County Health Department

Environmental Health Services
Beach Sampling Data

Water Body: Lake St. Clair

Sample Location/Description: Metropolitan Beach

Daily Beach Beach 30 Day Water Temp

Date
Time
Ecoli Geo Ecoli Geo
Wind Dir Wet/Dry

Mean Mean Fahrenheit

04/16/2001 10:20:00 AM 1.26 0.00 50 S 04/16/2001

04/18/2001 10:33:00 AM 1.00 0.00 46 W 04/16/2001

04/23/2001 10:25:00 AM 7.90 0.00 53 S 04/22/2001

04/25/2001 10:05:00 AM 1.12 0.00 51 SE 04/24/2001

04/30/2001 10:20:00 AM 2.28 0.00 56 SW 04/24/2001

05/02/2001 10:18:00 AM 49.61 0.00 62 SW 04/24/2001

05/07/2001 10:15:00 AM 5.03 0.00 62 NE 05/04/2001

05/09/2001 10:25:00 AM 27.51 0.00 64 SE 05/07/2001

05/14/2001 10:50:00 AM 31.24 5.61 61 SW 05/11/2001

05/16/2001 10:40:00 AM 13.19 7.28 59 NW 05/16/2001

05/21/2001 10:20:00 AM 15.97 9.90 68 SW 05/21/2001

05/23/2001 11:08:00 AM 58.11 12.36 63 NW 05/22/2001

05/30/2001 10:25:00 AM 4.73 18.27 61 NW 05/29/2001

06/03/2001 11:30:00 AM 105.68 20.08 63 SW 06/03/2001

06/04/2001 10:30:00 AM 15.63 19.53 60 SW 06/03/2001

06/06/2001 10:50:00 AM 20.83 22.87 60 NW 06/06/2001

06/11/2001 10:20:00 AM 6.92 19.62 70 SW 06/11/2001

06/13/2001 10:48:00 AM 4.39 15.78 75 SE 06/10/2001

06/18/2001 10:00:00 AM 77.99 19.22 76 SE 06/18/2001

06/20/2001 9:48:00 AM 950.22 30.27 74 NW 06/20/2001

06/21/2001 12:15:00 PM 7.29 26.25 75 NW 06/20/2001

06/25/2001 10:10:00 AM 19.57 23.54 74 S 06/23/2001

06/27/2001 9:45:00 AM 16.21 22.76 78 NE 06/23/2001

07/02/2001 9:00:00 AM 10.48 24.46 73 NE 06/23/2001

07/05/2001 8:50:00 AM 40.47 23.24 69 SW 07/04/2001

07/09/2001 8:50:00 AM 37.30 24.64 76 SE 07/06/2001

07/11/2001 8:20:00 AM 15.25 26.66 75 NW 07/10/2001

07/16/2001 8:35:00 AM 45.92 33.71 74 W 07/14/2001

07/18/2001 8:30:00 AM 14.97 28.58 77 NE 07/18/2001

07/23/2001 8:50:00 AM 29.33 22.61 81 SE 07/23/2001

07/25/2001 8:15:00 AM 14.11 21.80 79 NE 07/23/2001

07/30/2001 8:55:00 AM 7.04 19.87 76 E 07/30/2001

08/01/2001 8:40:00 AM 4.27 17.98 79 W 07/30/2001

08/06/2001 8:50:00 AM 12.38 15.77 80 S 07/30/2001

08/08/2001 8:35:00 AM 20.28 14.73 83 SW 08/07/2001

08/13/2001 8:40:00 AM 8.45 13.80 78 W 08/09/2001

08/15/2001 8:25:00 AM 11.79 11.86 73 SW 08/12/2001

27-Sep-01 09:26 AM  

 


08/20/2001 9:00:00 AM 48.81 13.53 71 W 08/20/2001

08/22/2001 8:35:00 AM 76.77 15.06 71 SE 08/22/2001

08/27/2001 8:50:00 AM 28.82 16.30 73 N 08/26/2001

08/29/2001 11:25:00 AM 92.16 21.69 73 W 08/26/2001

09/05/2001 11:05:00 AM 15.91 27.42 69 NE 08/26/2001

09/10/2001 11:05:00 AM 2.22 20.80 71 SE 09/09/2001

09/12/2001 11:00:00 AM 42.15 25.43 70 W 09/09/2001

09/17/2001 11:00:00 AM 83.94 32.50 66 S 09/13/2001

09/19/2001 11:15:00 AM 187.41 38.45 67 S 09/19/2001

09/24/2001 11:05:00 AM 5.81 27.84 62 NW 09/24/2001

09/26/2001 10:55:00 AM 4.47 22.06 51 W 09/26/2001

27-Sep-01 09:26 AM