Macomb County Health Department

Beach Sampling Data

Water Body: Lake St. Clair

Sample Location/Description: Memorial Park Beach

Daily Beach Beach 30 Day Water Temp

Date
Time
Ecoli Geo Ecoli Geo Fahrenheit Wind Dir Wet/Dry

04/19/2004 9:05:00 AM 36.94 0.00 60 SW 04/13/2004

04/21/2004 9:15:00 AM 101.15 0.00 57 S 04/21/2004

04/26/2004 8:55:00 AM 6.42 0.00 56 SW 04/13/2004

04/28/2004 8:50:00 AM 2.00 0.00 49 S 04/13/2004

05/03/2004 12:59:00 PM 37.28 0.00 50 W 05/02/2004

05/05/2004 12:21:00 PM 1.00 0.00 50 NW 05/02/2004

05/10/2004 9:15:00 AM 624.82 0.00 62 S 05/09/2004

05/12/2004 9:50:00 AM 72.14 0.00 70 S 05/10/2004

05/17/2004 10:20:00 AM 821.93 34.33 63 SE 05/10/2004

05/19/2004 9:18:00 AM 225.10 41.96 61 W 05/17/2004

05/24/2004 9:08:00 AM 6,881.01 67.06 67 SW 05/23/2004

05/26/2004 9:34:00 AM 981.85 117.29 65 W 05/24/2004

06/02/2004 9:20:00 AM 170.47 235.94 66 SW 05/31/2004

06/07/2004 9:24:00 AM 57.48 391.52 74 S 05/31/2004

06/09/2004 8:20:00 AM 38.78 276.60 76 W 05/31/2004

06/14/2004 8:10:00 AM 164.13 306.54 71 S 06/10/2004

06/16/2004 8:15:00 AM 303.60 270.66 72 SE 06/14/2004

06/21/2004 8:16:00 AM 70.35 234.03 69 S 06/14/2004

06/23/2004 8:20:00 AM 140.82 143.93 71 SE 06/15/2004

06/28/2004 8:32:00 AM 8.41 79.38 70 SE 06/15/2004

06/30/2004 8:28:00 AM 23.08 69.20 67 W 06/15/2004

07/07/2004 8:24:00 AM 142.50 69.25 73 SW 07/07/2004

07/12/2004 8:34:00 AM 208.50 85.46 74 W 07/11/2004

07/14/2004 8:16:00 AM 69.45 76.75 78 SW 07/12/2004

07/19/2004 8:16:00 AM 61.01 62.80 73 W 07/14/2004

07/21/2004 8:18:00 AM 72.71 63.06 79 S 07/14/2004

07/26/2004 8:26:00 AM 9.49 45.01 71 NE

07/28/2004 8:24:00 AM 15.98 48.77 69 SW 07/27/2004

08/02/2004 8:22:00 AM 157.52 62.01 77 SW 07/30/2004

08/04/2004 8:30:00 AM 1,150.42 85.78 72 SW 08/04/2004

08/05/2004 1:44:00 PM 315.34 97.71 75 W 08/04/2004

08/09/2004 8:32:00 AM 41.95 86.46 76 SW 08/04/2004

08/11/2004 8:28:00 AM 17.95 67.66 72 SW 08/04/2004

08/16/2004 8:28:00 AM 73.74 68.06 70 W 08/04/2004

08/18/2004 8:26:00 AM 16.82 59.84 71 SW 08/04/2004

08/23/2004 9:26:00 AM 31.38 55.01 0 SW

08/25/2004 8:20:00 AM 37.43 63.10 72 SE 08/04/2004

09/30/2004 11:18:16 AM
Page 1 of 2
First Previous Next Last