Macomb County Health Department

Beach Sampling Data

Water Body: Lake St. Clair

Sample Location/Description: Memorial Park Beach

Daily Beach Beach 30 Day Water Temp

Date
Time
Ecoli Geo Ecoli Geo
Wind Dir Wet/Dry

04/16/2003 9:55:00 AM 160.31 0.00 47 W 04/04/2003

04/21/2003 9:55:00 AM 111.28 0.00 54 W 04/20/2003

04/23/2003 9:30:00 AM 19.65 0.00 43 SW 04/20/2003

04/28/2003 9:44:00 AM 13.75 0.00 56 NW 04/20/2003

04/30/2003 9:35:00 AM 5.31 0.00 52 S 04/29/2003

05/05/2003 10:00:00 AM 29.68 0.00 52 N 05/05/2003

05/07/2003 9:35:00 AM 244.74 0.00 53 N 05/05/2003

05/12/2003 9:50:00 AM 155.36 0.00 51 W 05/11/2003

05/14/2003 9:05:00 AM 2.88 35.22 55 S 05/12/2003

05/19/2003 9:15:00 AM 20.89 28.08 61 W

05/21/2003 8:58:00 AM 1,355.62 37.08 54 NW 05/15/2003

05/22/2003 2:28:00 PM 55.64 38.61 63 W 05/15/2003

05/28/2003 9:05:00 AM 22.04 43.86 59 N

06/02/2003 8:51:00 AM 2,022.59 84.88 59 S 05/31/2003

06/04/2003 10:24:00 AM 121.53 99.27 59 W 06/04/2003

06/09/2003 9:01:00 AM 239.25 99.02 63 N 06/08/2003

06/11/2003 9:23:00 AM 207.41 102.25 68 SW 06/05/2003

06/16/2003 10:04:00 AM 259.79 168.60 71 W 06/13/2003

06/18/2003 9:59:00 AM 46.75 184.38 72 W 06/13/2003

06/23/2003 12:12:00 PM 7.85 112.49 79 N 06/18/2003

06/25/2003 10:13:00 AM 33.65 98.37 79 W 06/18/2003

06/30/2003 10:29:00 AM 182.16 124.39 72 W 06/25/2003

07/02/2003 9:39:00 AM 5.67 64.74 76 W 06/24/2003

07/07/2003 10:24:00 AM 87.66 62.43 78 W 06/28/2003

07/09/2003 10:27:00 AM 15.23 45.97 77 07/09/2003

07/14/2003 11:46:00 AM 14.27 34.15 74 W 07/10/2003

07/16/2003 11:49:00 AM 3.04 20.83 74

07/21/2003 10:39:00 AM 17.31 18.65 74 W 07/20/2003

07/23/2003 10:04:00 AM 11.13 19.39 71 W 07/20/2003

07/28/2003 8:16:00 AM 9.97 16.94 72 NW 07/20/2003

07/30/2003 8:18:00 AM 18.24 13.12 72 SE 07/20/2003

08/04/2003 8:13:00 AM 601.40 22.02 72

08/06/2003 8:04:00 AM 546.94 26.99 75 NW 08/04/2003

08/07/2003 12:06:00 PM 5.09 22.85 79 E 08/04/2003

08/11/2003 8:09:00 AM 19.15 23.37 73 W 08/04/2003

08/13/2003 10:34:00 AM 30.88 25.25 75 W 08/04/2003

08/18/2003 8:03:00 AM 366.66 40.78 70 NW 08/16/2003

08/28/2003 9:37:18 AM
Page 1 of 2
First Previous Next Last