Macomb County Health Department

Environmental Health Services
Beach Sampling Data

Water Body: Lake St. Clair

Sample Location/Description: Memorial Park Beach

Daily Beach Beach 30 Day Water Temp

Date
Time
Ecoli Geo Ecoli Geo
Wind Dir Wet/Dry

Mean Mean Fahrenheit

04/16/2001 9:45:00 AM 6.42 0.00 47 S 04/16/2001

04/18/2001 9:32:00 AM 1.00 0.00 43 W 04/16/2001

04/23/2001 9:32:00 AM 13.99 0.00 59 S 04/22/2001

04/25/2001 9:32:00 AM 169.48 0.00 48 SE 04/24/2001

04/30/2001 9:07:00 AM 9.21 0.00 55 SW 04/24/2001

05/02/2001 9:22:00 AM 12.83 0.00 64 SW 04/24/2001

05/07/2001 9:35:00 AM 46.32 0.00 60 NE 05/04/2001

05/09/2001 9:40:00 AM 25.27 0.00 62 SE 05/07/2001

05/14/2001 10:00:00 AM 12.51 14.38 61 SW 05/11/2001

05/16/2001 9:55:00 AM 211.87 21.21 57 NW 05/16/2001

05/21/2001 9:35:00 AM 120.62 36.13 68 SW 05/21/2001

05/23/2001 10:13:00 AM 272.57 50.25 64 NW 05/22/2001

05/30/2001 9:35:00 AM 70.01 55.63 59 NW 05/29/2001

06/03/2001 11:00:00 AM 1,242.91 98.53 63 SW 06/03/2001

06/04/2001 9:50:00 AM 73.23 95.33 60 SW 06/03/2001

06/06/2001 9:55:00 AM 16.73 85.13 60 NW 06/06/2001

06/11/2001 9:35:00 AM 16.85 81.38 72 SW 06/11/2001

06/13/2001 10:00:00 AM 20.33 85.89 75 SE 06/10/2001

06/18/2001 9:10:00 AM 3.63 54.67 77 SE 06/18/2001

06/20/2001 8:50:00 AM 3.42 36.80 74 NW 06/20/2001

06/25/2001 9:25:00 AM 5.31 23.76 76 S 06/23/2001

06/27/2001 8:55:00 AM 19.41 23.28 78 NE 06/23/2001

07/02/2001 8:00:00 AM 2.88 16.92 69 NE 06/23/2001

07/05/2001 7:15:00 AM 19.00 9.04 71 SW 07/04/2001

07/09/2001 8:05:00 AM 6.84 8.18 75 SE 07/06/2001

07/11/2001 7:25:00 AM 14.64 8.06 74 NW 07/10/2001

07/16/2001 7:50:00 AM 7.11 7.17 75 W 07/14/2001

07/18/2001 7:25:00 AM 5.36 7.49 77 NE 07/18/2001

07/23/2001 8:00:00 AM 18.10 9.01 82 SE 07/23/2001

07/25/2001 7:20:00 AM 9.05 9.56 80 NE 07/23/2001

07/30/2001 8:15:00 AM 14.00 9.22 73 E 07/30/2001

08/01/2001 7:35:00 AM 4.04 9.57 79 W 07/30/2001

08/06/2001 8:00:00 AM 352.35 13.23 76 S 07/30/2001

08/07/2001 12:00:00 PM 6.00 12.23 84 SW 07/30/2001

08/08/2001 7:30:00 AM 10.80 12.80 84 SW 08/07/2001

08/13/2001 8:00:00 AM 13.68 12.71 74 W 08/09/2001

08/15/2001 7:25:00 AM 6.00 12.50 72 SW 08/12/2001

27-Sep-01 09:24 AM  

 


08/20/2001 8:10:00 AM 160.91 17.56 69 W 08/20/2001

08/22/2001 7:35:00 AM 8.85 16.35 72 SE 08/22/2001

08/27/2001 8:10:00 AM 8.90 16.32 74 N 08/26/2001

08/29/2001 10:44:00 AM 1.59 13.13 70 W 08/26/2001

09/05/2001 10:15:00 AM 7.94 9.82 65 NE 08/26/2001

09/10/2001 10:25:00 AM 2,419.00 20.54 71 SE 09/09/2001

09/12/2001 11:39:00 AM 25.18 22.17 73 W 09/09/2001

09/17/2001 10:20:00 AM 65.30 29.88 63 S 09/13/2001

09/19/2001 10:35:00 AM 225.49 31.16 67 S 09/19/2001

09/24/2001 10:25:00 AM 126.23 43.44 60 NW 09/24/2001

09/26/2001 10:10:00 AM 39.45 52.33 52 W 09/26/2001

27-Sep-01 09:24 AM Page 1 of 2