Macomb County Health Department

Beach Sampling Data

Water Body: Lake St. Clair

Sample Location/Description: Blossom Heath Beach

Daily Beach Beach 30 Day Water Temp

Date
Time
Ecoli Geo Ecoli Geo Fahrenheit Wind Dir Wet/Dry

04/19/2004 8:40:00 AM 11.29 0.00 59 SW 04/13/2004

04/21/2004 8:50:00 AM 28.97 0.00 57 S 04/21/2004

04/26/2004 8:30:00 AM 11.32 0.00 56 SW 04/13/2004

04/28/2004 8:20:00 AM 4.93 0.00 50 S 04/13/2004

05/03/2004 1:25:00 AM 10.91 0.00 52 W 05/02/2004

05/05/2004 12:45:00 PM 1.44 0.00 50 NW 05/02/2004

05/10/2004 8:45:00 AM 244.78 0.00 62 S 05/09/2004

05/12/2004 9:25:00 AM 214.22 0.00 67 S 05/10/2004

05/17/2004 10:45:00 AM 522.13 27.10 63 SE 05/10/2004

05/19/2004 8:47:00 AM 309.55 39.15 58 W 05/17/2004

05/24/2004 8:39:00 AM 507.62 53.81 65 SW 05/23/2004

05/26/2004 8:50:00 AM 226.06 75.05 66 W 05/24/2004

06/02/2004 8:49:00 AM 46.37 126.37 68 SW 05/31/2004

06/07/2004 8:48:00 AM 23.72 179.33 72 S 05/31/2004

06/09/2004 7:55:00 AM 15.92 127.43 73 W 05/31/2004

06/14/2004 7:37:00 AM 45.91 105.11 70 S 06/10/2004

06/16/2004 7:55:00 AM 192.30 92.78 72 SE 06/14/2004

06/21/2004 7:49:00 AM 70.93 77.17 67 S 06/14/2004

06/23/2004 7:53:00 AM 372.90 74.25 67 SE 06/15/2004

06/28/2004 7:58:00 AM 106.65 67.60 68 SE 06/15/2004

06/30/2004 7:54:00 AM 358.16 81.35 68 W 06/15/2004

07/01/2004 3:10:00 PM 112.19 84.01 78 SE 06/15/2004

07/07/2004 7:52:00 AM 97.60 105.02 72 SW 07/07/2004

07/12/2004 7:52:00 AM 131.79 132.83 74 W 07/11/2004

07/14/2004 7:46:00 AM 182.65 154.86 78 SW 07/12/2004

07/19/2004 7:48:00 AM 187.39 154.41 76 W 07/14/2004

07/21/2004 8:22:00 AM 435.28 188.90 76 S 07/14/2004

07/26/2004 7:50:00 AM 91.97 161.69 72 NE

07/28/2004 7:52:00 AM 190.42 172.44 69 SW 07/27/2004

08/02/2004 7:46:00 AM 96.99 154.55 72 SW 07/30/2004

08/04/2004 7:54:00 AM 268.98 164.36 74 SW 08/04/2004

08/09/2004 8:08:00 AM 34.11 146.24 73 SW 08/04/2004

08/11/2004 7:58:00 AM 133.53 146.45 71 SW 08/04/2004

08/16/2004 7:58:00 AM 30.77 120.16 72 W 08/04/2004

08/18/2004 7:52:00 AM 48.74 103.46 71 SW 08/04/2004

08/23/2004 9:05:00 AM 23.04 74.64 0 SW

08/25/2004 7:55:00 AM 92.71 74.71 72 SE 08/04/2004

09/30/2004 11:19:06 AM
Page 1 of 2
First Previous Next Last