| Macomb County Health Department |
| Environmental Health Services |
| Beach Sampling Data |
| Water Body: | Lake St. Clair |
| Sample Location/Description: | Blossom Heath Beach |
| Daily Beach | Beach 30 Day | Water Temp |
| Date | Time | Ecoli Geo | Ecoli Geo | Wind Dir | Wet/Dry |
| Mean | Mean | Fahrenheit |
| 04/16/2001 | 8:49:00 AM | 16.31 | 0.00 | 47 | S | 04/16/2001 |
| 04/18/2001 | 8:47:00 AM | 1.91 | 0.00 | 43 | W | 04/16/2001 |
| 04/23/2001 | 9:02:00 AM | 27.92 | 0.00 | 56 | S | 04/22/2001 |
| 04/25/2001 | 8:42:00 AM | 54.20 | 0.00 | 49 | SE | 04/24/2001 |
| 04/30/2001 | 9:32:00 AM | 6.11 | 0.00 | 57 | SW | 04/24/2001 |
| 05/02/2001 | 8:56:00 AM | 11.34 | 0.00 | 60 | SW | 04/24/2001 |
| 05/07/2001 | 9:00:00 AM | 52.54 | 0.00 | 61 | NE | 05/04/2001 |
| 05/09/2001 | 9:15:00 AM | 18.60 | 0.00 | 65 | SE | 05/07/2001 |
| 05/14/2001 | 9:25:00 AM | 18.90 | 15.77 | 61 | SW | 05/11/2001 |
| 05/16/2001 | 9:25:00 AM | 125.93 | 19.80 | 61 | NW | 05/16/2001 |
| 05/21/2001 | 9:00:00 AM | 129.34 | 31.62 | 68 | SW | 05/21/2001 |
| 05/23/2001 | 9:29:00 AM | 78.68 | 35.47 | 64 | NW | 05/22/2001 |
| 05/30/2001 | 8:50:00 AM | 54.33 | 44.21 | 59 | NW | 05/29/2001 |
| 06/03/2001 | 10:20:00 AM | 34.88 | 50.87 | 63 | SW | 06/03/2001 |
| 06/04/2001 | 9:15:00 AM | 25.95 | 47.21 | 60 | SW | 06/03/2001 |
| 06/06/2001 | 9:25:00 AM | 91.55 | 50.21 | 60 | NW | 06/06/2001 |
| 06/11/2001 | 9:05:00 AM | 68.55 | 58.04 | 69 | SW | 06/11/2001 |
| 06/13/2001 | 9:20:00 AM | 126.62 | 71.70 | 73 | SE | 06/10/2001 |
| 06/18/2001 | 8:30:00 AM | 41.79 | 63.43 | 76 | SE | 06/18/2001 |
| 06/20/2001 | 8:15:00 AM | 330.73 | 70.40 | 73 | NW | 06/20/2001 |
| 06/21/2001 | 1:50:00 AM | 129.24 | 74.81 | 73 | NW | 06/20/2001 |
| 06/25/2001 | 8:50:00 AM | 42.82 | 70.40 | 74 | S | 06/23/2001 |
| 06/27/2001 | 8:10:00 AM | 217.12 | 77.99 | 77 | NE | 06/23/2001 |
| 07/02/2001 | 7:20:00 AM | 65.60 | 79.33 | 70 | NE | 06/23/2001 |
| 07/05/2001 | 6:40:00 AM | 48.64 | 91.71 | 70 | SW | 07/04/2001 |
| 07/09/2001 | 7:20:00 AM | 71.19 | 89.43 | 73 | SE | 07/06/2001 |
| 07/11/2001 | 6:45:00 AM | 477.34 | 108.59 | 73 | NW | 07/10/2001 |
| 07/12/2001 | 12:03:00 PM | 26.85 | 95.64 | 73 | W | 07/10/2001 |
| 07/16/2001 | 7:15:00 AM | 12.93 | 77.72 | 74 | W | 07/14/2001 |
| 07/18/2001 | 6:40:00 AM | 73.61 | 81.83 | 77 | NE | 07/18/2001 |
| 07/23/2001 | 7:15:00 AM | 54.18 | 65.23 | 81 | SE | 07/23/2001 |
| 07/25/2001 | 6:40:00 AM | 264.84 | 78.27 | 78 | NE | 07/23/2001 |
| 07/30/2001 | 7:40:00 AM | 28.85 | 63.97 | 75 | E | 07/30/2001 |
| 08/01/2001 | 6:40:00 AM | 31.87 | 59.51 | 78 | W | 07/30/2001 |
| 08/06/2001 | 7:20:00 AM | 27.85 | 56.28 | 78 | S | 07/30/2001 |
| 08/08/2001 | 6:40:00 AM | 1,167.25 | 74.45 | 81 | SW | 08/07/2001 |
| 08/09/2001 | 10:40:00 AM | 115.52 | 77.48 | 83 | W | 08/08/2001 |
| 27-Sep-01 09:21 AM |
| 08/13/2001 | 7:20:00 AM | 10.90 | 59.03 | 77 | W | 08/09/2001 |
| 08/15/2001 | 6:40:00 AM | 11.60 | 58.40 | 72 | SW | 08/12/2001 |
| 08/20/2001 | 7:25:00 AM | 19.16 | 51.04 | 70 | W | 08/20/2001 |
| 08/22/2001 | 6:40:00 AM | 21.57 | 46.55 | 72 | SE | 08/22/2001 |
| 08/27/2001 | 7:30:00 AM | 99.83 | 42.23 | 74 | N | 08/26/2001 |
| 08/29/2001 | 9:49:00 AM | 26.84 | 41.92 | 74 | W | 08/26/2001 |
| 09/05/2001 | 9:25:00 AM | 18.24 | 41.23 | 68 | NE | 08/26/2001 |
| 09/10/2001 | 9:45:00 AM | 253.18 | 29.95 | 71 | SE | 09/09/2001 |
| 09/12/2001 | 12:19:00 PM | 7.83 | 28.73 | 76 | W | 09/09/2001 |
| 09/17/2001 | 9:30:00 AM | 27.09 | 31.95 | 65 | S | 09/13/2001 |
| 09/19/2001 | 9:45:00 AM | 60.17 | 36.86 | 68 | S | 09/19/2001 |
| 09/24/2001 | 9:40:00 AM | 30.93 | 38.56 | 63 | NW | 09/24/2001 |
| 09/26/2001 | 9:35:00 AM | 9.21 | 28.62 | 54 | W | 09/26/2001 |
| 27-Sep-01 09:21 AM | Page 1 of 2 |