Macomb County Health Department

LIVE BIRTHS BY RACE OF MOTHER AND MINOR CIVIL DIVISION OF RESIDENCE

  

MACOMB COUNTY RESIDENTS, 1997

 

Race of Mother

MINOR CIVIL DIVISION

TOTAL

WHITE

BLACK

A. INDIAN

ASIAN/PI

OTHER

UNKNOWN

TOTAL 9,776 9,117 246 29 286 2 96
ARMADA VILLAGE 32 32 0 0 0 0 0
CENTER LINE CITY 88 84 2 0 1 0 1
EAST DETROIT CITY 423 402 6 2 11 1 1
FRASER CITY 173 167 1 0 4 0 1
GROSSE PTE SHORES-PT VILLAGE 1 1 0 0 0 0 0
MEMPHIS-PT CITY 13 13 0 0 0 0 0
MT CLEMENS CITY 256 195 54 4 2 0 1
NEW BALTIMORE-PT CITY 165 162 2 0 1 0 0
NEW HAVEN-PT VILLAGE 58 50 7 0 0 0 1
RICHMOND CITY 73 71 1 0 1 0 0
ROMEO VILLAGE 91 89 1 0 1 0 0
ROSEVILLE CITY 672 647 12 1 10 0 2
ST CLAIR SHORES CITY 693 673 4 2 11 0 3
STERLING HEIGHTS CITY 1,513 1,340 16 2 113 0 42
UTICA CITY 195 173 7 1 8 0 6
WARREN CITY 1,834 1,696 51 8 62 0 17
ARMADA TOWNSHIP 28 28 0 0 0 0 0
BRUCE TOWNSHIP 33 32 0 1 0 0 0
CHESTERFIELD TOWNSHIP 393 378 9 1 3 0 2
CLINTON TOWNSHIP 1,200 1,096 61 3 31 0 9
HARRISON TOWNSHIP 313 305 4 1 3 0 0
LAKE TOWNSHIP 0 0 0 0 0 0 0
LENOX TOWNSHIP 57 56 1 0 0 0 0
MACOMB TOWNSHIP 623 608 2 1 8 0 4
RAY TOWNSHIP 47 47 0 0 0 0 0
RICHMOND TOWNSHIP 20 20 0 0 0 0 0
SHELBY TOWNSHIP 574 551 3 1 13 1 5
WASHINGTON TOWNSHIP 201 195 1 1 3 0 1
UNKNOWN MCD 7 6 1 0 0 0 0

Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

Back to Top