Macomb County Health Department
 

LIVE BIRTHS BY AGE OF MOTHER AND MINOR CIVIL DIVISION OF RESIDENCE
  
MACOMB COUNTY RESIDENTS, 2001
AGE OF MOTHER
  
MINOR CIVIL DIVISION TOTAL < 15 15-19 20-24 25-29 30-34 35-39 40-44 45 + UNKNOWN
TOTAL 10,105 5 539 1,811 3,061 3,171 1,278 229 11 0
ARMADA VILLAGE 38 0 2 2 15 10 6 2 1 0
CENTER LINE CITY 79 0 3 24 20 23 7 2 0 0
EAST DETROIT CITY 409 1 24 86 138 115 37 7 1 0
FRASER CITY 156 0 5 27 45 51 21 7 1 0
GROSSE PTE SHORES-PT VILLAGE 1 0 0 0 0 1 0 0 0 0
MEMPHIS-PT CITY 3 0 0 0 2 1 0 0 0 0
MT CLEMENS CITY 240 1 28 68 61 52 23 7 0 0
NEW BALTIMORE-PT CITY 236 0 17 49 68 78 19 5 0 0
NEW HAVEN-PT VILLAGE 47 0 7 18 7 13 2 0 0 0
RICHMOND CITY 88 0 8 18 27 26 8 1 0 0
ROMEO VILLAGE 98 0 8 32 24 25 9 0 0 0
ROSEVILLE CITY 640 0 51 153 207 153 65 11 0 0
ST CLAIR SHORES CITY 614 0 23 76 166 209 119 19 1 0
STERLING HEIGHTS CITY 1,516 1 49 221 471 509 212 50 4 0
UTICA CITY 166 0 13 44 48 43 15 3 0 0
WARREN CITY 1,736 0 123 391 537 451 194 39 1 0
ARMADA TOWNSHIP 31 0 0 0 10 12 9 0 0 0
BRUCE TOWNSHIP 35 0 0 4 6 17 7 1 0 0
CHESTERFIELD TOWNSHIP 603 0 30 80 201 220 62 10 0 0
CLINTON TOWNSHIP 1,146 1 62 251 361 316 135 17 3 0
HARRISON TOWNSHIP 266 0 18 54 65 76 41 12 0 0
LAKE TOWNSHIP 0 0 0 0 0 0 0 0 0 0
LENOX TOWNSHIP 62 0 2 15 13 24 7 1 0 0
MACOMB TOWNSHIP 998 1 27 89 328 417 118 18 0 0
RAY TOWNSHIP 33 0 1 4 6 18 4 0 0 0
RICHMOND TOWNSHIP 21 0 1 4 4 9 3 0 0 0
SHELBY TOWNSHIP 644 0 26 74 177 236 117 14 0 0
WASHINGTON TOWNSHIP 198 0 11 27 53 66 38 3 0 0
UNKNOWN MCD 1 0 0 0 1 0 0 0 0 0
   
Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

 

 

Back to Top