Macomb County Health Department
 
DIVISION FOR VITAL RECORDS AND HEALTH STATISTICS, MDCH TABLE 26BP

LIVE BIRTHS BY COUNTY
SELECTED CHARACTERISTICS BY AGE OF MOTHER
MACOMB COUNTY RESIDENTS, 2001
AGE OF MOTHER
CHARACTERISTICS AND RACE OF MOTHER All AGES < 15 15-19 20-24 25-29 30-34 35-39 40-44 45+ Not Stated
TOTAL LIVE BIRTHS........ 10,105 5 539 1,811 3,061 3,171 1,278 229 11 1
WHITE......................... 9,085 3 467 1,578 2,716 2,904 1,196 211 10 1
BLACK......................... 440 2 49 133 129 89 89 7 1 0
AMERICAN INDIAN............... 31 0 1 8 9 10 10 0 0 0
ALL OTHER..................... 549 0 22 92 207 168 168 11 0 0
FIRST BIRTH.............. 4,215 5 448 1,010 1,388 998 310 52 4 0
WHITE......................... 3,759 3 397 893 1,222 904 288 48 4 0
BLACK......................... 166 2 35 53 41 28 6 1 0 0
AMERICAN INDIAN............... 12 0 0 4 4 2 2 0 0 0
ALL OTHER..................... 278 0 16 60 121 64 14 3 0 0
MOTHER - < 12TH GRADE.... 1,131 5 303 387 224 141 62 9 0 0
WHITE......................... 988 3 259 349 196 119 53 9 0 0
BLACK......................... 78 2 31 23 9 10 3 0 0 0
AMERICAN INDIAN............... 9 0 1 2 3 3 0 0 0 0
ALL OTHER..................... 56 0 12 13 16 9 6 0 0 0
PRENATAL VISITS 5 OR LESS 227 1 33 55 56 51 25 6 0 0
WHITE......................... 179 1 25 39 44 43 21 6 0 0
BLACK......................... 34 0 4 15 6 6 3 0 0 0
AMERICAN INDIAN............... 2 0 0 0 1 1 0 0 0 0
ALL OTHER..................... 12 0 4 1 5 1 1 0 0 0
PRENATAL CARE NONE....... 43 0 7 7 12 11 3 3 0 0
WHITE......................... 35 0 7 4 10 8 3 3 0 0
BLACK......................... 7 0 0 3 1 3 0 0 0 0
AMERICAN INDIAN............... 1 0 0 0 1 0 0 0 0 0
ALL OTHER..................... 0 0 0 0 0 0 0 0 0 0
LOW BX WT BELOW 2500 GRMS...... 741 2 49 123 221 205 116 22 3 0
WHITE......................... 636 1 39 103 185 183 104 18 3 0
BLACK......................... 56 1 5 16 14 12 7 1 0 0
AMERICAN INDIAN............... 1 0 0 0 1 0 0 0 0 0
ALL OTHER..................... 48 0 5 4 21 10 5 3 0 0
VERY LOW BX WT <1500 GRMS 150 1 10 23 49 35 27 5 0 0
WHITE......................... 125 1 10 17 43 28 23 3 0 0
BLACK......................... 17 0 0 5 5 3 3 1 0 0
AMERICAN INDIAN............... 0 0 0 0 0 0 0 0 0 0
ALL OTHER..................... 8 0 0 1 1 4 1 1 0 0
CONGENITAL ANOMALIES..... 9,698 5 511 1,732 2,934 3,046 1,240 219 11 0
WHITE......................... 8,724 3 442 1,505 2,606 2,795 1,162 201 10 0
BLACK......................... 427 2 48 131 125 85 28 7 1 0
AMERICAN INDIAN............... 30 0 1 8 8 10 3 0 0 0
ALL OTHER..................... 517 0 20 88 195 156 47 11 0 0

Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data. The degree of inaccuracy encountered is as high as 25 percent. Any use of these data, especially for comparisons across MCDs, may be affected by inaccurate reporting. The most common mis-allocation error occurs with smaller cities or villages, surrounded by a township. People providing information for the vital record stipulate that the subject of the vital record or the decedent lives in a city, rather than in a township which was their actual residence. This is usually because the subjects post office address is the city. When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH .

Back to Top