Macomb County Health Department
 
DIVISION FOR VITAL RECORDS AND HEALTH STATISTICS, MDCH TABLE 26BP

LIVE BIRTHS BY COUNTY
SELECTED CHARACTERISTICS BY AGE OF MOTHER
MACOMB COUNTY RESIDENTS, 2000
AGE OF MOTHER
CHARACTERISTICS AND RACE OF MOTHER All AGES < 15 15-19 20-24 25-29 30-34 35-39 40-44 45+ Not Stated
TOTAL LIVE BIRTHS........ 10,332 3 569 1,845 3,315 3,109 1,286 191 13 1
WHITE......................... 9,358 2 485 1,624 2,984 2,891 1,182 177 12 1
BLACK......................... 394 1 56 120 117 68 29 3 0 0
AMERICAN INDIAN............... 27 0 0 11 7 5 4 0 0 0
ALL OTHER..................... 553 0 28 90 207 145 71 11 1 0
FIRST BIRTH.............. 4,272 3 488 1,000 1,488 957 286 47 2 1
WHITE......................... 3,810 2 424 888 1,320 873 259 41 2 1
BLACK......................... 155 1 43 49 35 17 9 1 0 0
AMERICAN INDIAN............... 14 0 0 7 4 2 1 0 0 0
ALL OTHER..................... 293 0 21 56 129 65 17 5 0 0
MOTHER - < 12TH GRADE.... 1,129 3 308 390 241 125 53 8 0 1
WHITE......................... 987 2 263 343 218 107 45 8 0 1
BLACK......................... 72 1 32 26 9 4 0 0 0 0
AMERICAN INDIAN............... 4 0 0 3 1 0 0 0 0 0
ALL OTHER..................... 66 0 13 18 13 14 8 0 0 0
PRENATAL VISITS 5 OR LESS 176 0 27 53 58 21 16 1 0 0
WHITE......................... 144 0 23 40 50 19 11 1 0 0
BLACK......................... 28 0 4 12 6 2 4 0 0 0
AMERICAN INDIAN............... 1 0 0 1 0 0 0 0 0 0
ALL OTHER..................... 3 0 0 0 2 0 1 0 0 0
PRENATAL CARE NONE....... 57 0 11 15 20 9 1 1 0 0
WHITE......................... 49 0 10 12 18 7 1 1 0 0
BLACK......................... 7 0 1 3 1 2 0 0 0 0
AMERICAN INDIAN............... 0 0 0 0 0 0 0 0 0 0
ALL OTHER..................... 1 0 0 0 1 0 0 0 0 0
LOW BX WT BELOW 2500 GRMS...... 699 0 52 107 240 179 104 14 2 1
WHITE......................... 615 0 42 89 209 166 94 12 2 1
BLACK......................... 54 0 9 12 21 7 5 0 0 0
AMERICAN INDIAN............... 1 0 0 1 0 0 0 0 0 0
ALL OTHER..................... 29 0 1 5 10 6 5 2 0 0
VERY LOW BX WT <1500 GRMS 128 0 9 19 48 32 18 2 0 0
WHITE......................... 108 0 7 15 39 29 17 1 0 0
BLACK......................... 15 0 2 3 7 2 1 0 0 0
AMERICAN INDIAN............... 0 0 0 0 0 0 0 0 0 0
ALL OTHER..................... 5 0 0 1 2 1 0 1 0 0
CONGENITAL ANOMALIES..... 198 0 6 36 62 68 24 2 0 0
WHITE......................... 183 0 6 33 57 62 23 2 0 0
BLACK......................... 8 0 0 2 3 3 0 0 0 0
AMERICAN INDIAN............... 0 0 0 0 0 0 0 0 0 0
ALL OTHER..................... 7 0 0 1 2 3 1 0 0 0

Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data. The degree of inaccuracy encountered is as high as 25 percent. Any use of these data, especially for comparisons across MCDs, may be affected by inaccurate reporting. The most common mis-allocation error occurs with smaller cities or villages, surrounded by a township. People providing information for the vital record stipulate that the subject of the vital record or the decedent lives in a city, rather than in a township which was their actual residence. This is usually because the subjects post office address is the city. When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH .

Back to Top