Macomb County Health Department

DEATHS BY AGE AND MINOR CIVIL DIVISION OF RESIDENCE 
MACOMB COUNTY RESIDENTS, 1997

Age at Death

MINOR CIVIL DIVISION

TOTAL

0-14

15-29

30-44

45-64

65-74

75 +

UNKNOWN

TOTAL 6,622 81 101 276 1,021 1,454 3,689 0
ARMADA VILLAGE 18 0 0 0 3 1 14 0
CENTER LINE CITY 138 0 0 4 13 30 91 0
EAST DETROIT CITY 403 3 5 15 49 95 236 0
FRASER CITY 155 2 3 5 16 32 97 0
GROSSE PTE SHORES-PT VILLAGE 0 0 0 0 0 0 0 0
MEMPHIS-PT CITY 7 0 0 0 0 1 6 0
MT CLEMENS CITY 208 2 4 7 32 43 120 0
NEW BALTIMORE-PT CITY 111 2 1 2 16 15 75 0
NEW HAVEN-PT VILLAGE 17 1 0 2 4 4 6 0
RICHMOND CITY 65 0 0 3 8 13 41 0
ROMEO VILLAGE 45 2 0 2 7 2 32 0
ROSEVILLE CITY 486 5 3 27 80 123 248 0
ST CLAIR SHORES CITY 782 5 9 23 94 211 440 0
STERLING HEIGHTS CITY 865 14 21 37 147 158 488 0
UTICA CITY 81 0 3 5 14 15 44 0
WARREN CITY 1,489 16 22 68 235 333 815 0
ARMADA TOWNSHIP 16 0 1 4 3 3 5 0
BRUCE TOWNSHIP 22 0 0 2 4 4 12 0
CHESTERFIELD TOWNSHIP 131 3 4 8 32 29 55 0
CLINTON TOWNSHIP 808 11 11 28 131 172 455 0
HARRISON TOWNSHIP 181 0 1 14 32 35 99 0
LAKE TOWNSHIP 0 0 0 0 0 0 0 0
LENOX TOWNSHIP 29 0 0 1 3 10 15 0
MACOMB TOWNSHIP 140 6 3 5 23 37 66 0
RAY TOWNSHIP 17 1 0 0 5 2 9 0
RICHMOND TOWNSHIP 14 0 0 0 4 2 8 0
SHELBY TOWNSHIP 320 7 5 11 51 68 178 0
WASHINGTON TOWNSHIP 55 1 2 3 12 13 24 0
UNKNOWN MCD 19 0 3 0 3 3 10 0

Minor civil division (MCD) data contained in vital statistics data files, and reports developed from the files, are  based upon the information supplied to the department in the course of registering vital events. Special studies of MCD data quality revealed that there are inaccuracies in these data.  The degree of inaccuracy encountered is as high as 25 percent.  Any use of these data, especially for comparisons across MCD's, may be affected by inaccurate reporting.  The most common mis-allocation error occurs with smaller cities or villages, surrounded by  township. People providing information for the vital record stipulate that the subject of the vital record or the descendent lives in a city, rather than in a township which was their actual residence.  This is usually because the subjects post office address is the city.  When rates are calculated from these data differ substantially from state or county rates, the analyst should determine if events were allocated to the proper MCD. The analyst should contact DVR/HSU for assistance in this task. Division for Vital Records and Health Statistics, MDCH.

Back to Top