Macomb County, Michigan Election Results

Macomb County
2008 Presidential Primary

Precinct Reporting Details

Updated January 25, 3:12 PM

Jurisdiction % In First Report 50% Reported Results Final
Addison Township 100 01-15 22:08 01-15 22:08 01-15 22:08
Armada Township 100 01-15 22:32 01-15 22:32 01-15 22:32
Bruce Township 100 01-15 20:58 01-15 21:02 01-15 21:18
Center Line 100 01-15 20:12 01-15 21:18 01-15 21:18
Chesterfield Charter Township 100 01-15 20:32 01-15 21:22 01-15 22:18
Clinton Township 100 01-15 21:42 01-15 21:42 01-15 22:02
Eastpointe 100 01-15 20:28 01-15 20:38 01-15 20:42
Fraser 100 01-15 20:28 01-15 21:02 01-15 21:12
Harrison Charter Township 100 01-15 22:12 01-15 22:12 01-15 22:12
Lake Township 100 01-15 20:48 01-15 20:48 01-15 20:48
Lenox Township 100 01-15 21:08 01-15 21:12 01-15 21:12
Macomb Township 100 01-15 21:22 01-15 21:42 01-15 22:02
Memphis 100 01-15 20:18 01-15 20:18 01-15 20:18
Mt. Clemens 100 01-15 20:38 01-15 20:58 01-15 21:38
New Baltimore 100 01-15 20:52 01-15 21:18 01-15 21:32
Oakland Township 100 01-15 21:48 01-15 21:48 01-15 21:48
Ray Township 100 01-15 20:58 01-15 20:58 01-15 21:02
Richmond Township 100 01-15 20:38 01-15 20:42 01-15 20:42
Richmond City 100 01-15 20:28 01-15 20:32 01-15 20:32
Roseville 100 01-15 20:12 01-15 20:38 01-15 21:22
Shelby Township 100 01-15 20:58 01-15 21:48 01-15 22:28
St. Clair Shores 100 01-15 21:48 01-15 21:48 01-15 21:48
Sterling Heights 100 01-15 20:58 01-15 21:32 01-15 23:02
Utica 100 01-15 20:42 01-15 21:18 01-15 21:18
Warren 100 01-15 20:38 01-15 21:38 01-15 22:32
Washington Township 100 01-15 20:42 01-15 21:38 01-15 21:52

© Copyright Macomb County, Michigan
40 North Main, 1st Floor, Mount Clemens, MI 48043