
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| Republican Party
Countywide Results |
||||
| 431 of 431 (100.0%) precincts reporting | ||||
| Mitt Romney | 35,022 | 45.4% | ||
| John McCain | 19,042 | 24.7% | ||
| Mike Huckabee | 10,281 | 13.3% | ||
| Ron Paul | 5,417 | 7.0% | ||
| Rudy Giuliani | 2,851 | 3.7% | ||
| Fred Thompson | 2,560 | 3.3% | ||
| Uncommitted | 1,727 | 2.2% | ||
| Duncan Hunter | 228 | 0.3% | ||
| Tom Tancredo | 45 | 0.1% | ||
| Sam Brownback | 22 | 0.0% | ||
| Democratic Party
Countywide Results |
||||
| 431 of 431 (100.0%) precincts reporting | ||||
| Hillary Clinton | 36,050 | 64.0% | ||
| Uncommitted | 17,660 | 31.4% | ||
| Dennis Kucinich | 1,921 | 3.4% | ||
| Chris Dodd | 418 | 0.7% | ||
| Mike Gravel | 265 | 0.5% | ||
| Republican Party
10th Congressional District |
||||
| 182 of 182 (100.0%) precincts reporting | ||||
| Mitt Romney | 18,614 | 46.1% | ||
| John McCain | 9,866 | 24.4% | ||
| Mike Huckabee | 5,357 | 13.3% | ||
| Ron Paul | 2,725 | 6.7% | ||
| Rudy Giuliani | 1,502 | 3.7% | ||
| Fred Thompson | 1,317 | 3.3% | ||
| Uncommitted | 860 | 2.1% | ||
| Duncan Hunter | 130 | 0.3% | ||
| Tom Tancredo | 22 | 0.1% | ||
| Sam Brownback | 9 | 0.0% | ||
| Democratic Party
10th Congressional District |
||||
| 182 of 182 (100.0%) precincts reporting | ||||
| Hillary Clinton | 13,916 | 63.2% | ||
| Uncommitted | 7,069 | 32.1% | ||
| Dennis Kucinich | 731 | 3.3% | ||
| Chris Dodd | 173 | 0.8% | ||
| Mike Gravel | 116 | 0.5% | ||
| Republican Party
12th Congressional District |
||||
| 249 of 249 (100.0%) precincts reporting | ||||
| Mitt Romney | 16,408 | 44.6% | ||
| John McCain | 9,176 | 24.9% | ||
| Mike Huckabee | 4,924 | 13.4% | ||
| Ron Paul | 2,692 | 7.3% | ||
| Rudy Giuliani | 1,349 | 3.7% | ||
| Fred Thompson | 1,243 | 3.4% | ||
| Uncommitted | 867 | 2.4% | ||
| Duncan Hunter | 98 | 0.3% | ||
| Tom Tancredo | 23 | 0.1% | ||
| Sam Brownback | 13 | 0.0% | ||
| Democratic Party
12th Congressional District |
||||
| 249 of 249 (100.0%) precincts reporting | ||||
| Hillary Clinton | 22,134 | 64.5% | ||
| Uncommitted | 10,591 | 30.9% | ||
| Dennis Kucinich | 1,190 | 3.5% | ||
| Chris Dodd | 245 | 0.7% | ||
| Mike Gravel | 149 | 0.4% | ||
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |