Macomb County, Michigan Election Results

President of the United States
One 4-year term

Official results, updated January 25, 3:12 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Duncan Hunter
(REP)
Fred Thompson
(REP)
John McCain
(REP)
Mike Huckabee
(REP)
Mitt Romney
(REP)
Ron Paul
(REP)
Rudy Giuliani
(REP)
Sam Brownback
(REP)
Tom Tancredo
(REP)
Uncomm
(REP)
Chris Dodd
(DEM)
Dennis Kucinich
(DEM)
Hillary Clinton
(DEM)
Mike Gravel
(DEM)
Uncomm
(DEM)
ARMADA TOWNSHIP
01 421 3 6 72 37 135 30 9 0 0 4 1 4 65 1 47
02 308 2 10 66 38 83 13 3 0 0 2 0 2 52 0 37
AVCB 01 288 0 3 32 20 79 17 9 0 0 12 2 5 82 3 23
1,017 5 19 170 95 297 60 21 0 0 18 3 11 199 4 107
BRUCE TOWNSHIP
01 336 2 4 74 31 76 18 3 0 0 0 1 4 58 1 46
02 579 0 13 114 54 217 19 12 0 0 2 2 7 62 1 43
03 310 2 8 56 39 78 15 2 0 0 3 0 2 64 1 28
04 329 0 5 47 38 127 18 7 0 0 4 0 2 35 0 24
AVCB 01 638 4 15 66 38 193 22 35 0 0 23 4 7 106 0 67
2,192 8 45 357 200 691 92 59 0 0 32 7 22 325 3 208
CENTER LINE
01 239 1 6 45 22 58 3 4 0 0 3 0 5 70 0 21
02 166 0 6 30 12 33 4 2 0 0 1 0 1 61 0 16
03 256 1 8 35 25 37 11 3 0 0 2 0 4 93 2 35
04 156 1 5 18 15 36 8 0 0 0 1 0 2 41 0 29
05 160 1 2 17 19 25 4 2 0 0 0 0 6 56 0 28
AVCB 01 420 1 7 23 19 37 2 10 0 0 5 1 9 209 3 83
1,397 5 34 168 112 226 32 21 0 0 12 1 27 530 5 212
CHESTERFIELD CHARTER TOWNSHIP
01 470 0 7 80 34 115 18 8 0 0 3 3 7 126 1 64
02 419 1 5 61 43 108 29 6 0 0 7 1 7 93 2 55
03 474 2 6 89 55 119 20 9 0 0 6 0 7 117 0 43
04 143 0 3 39 6 34 4 3 0 0 2 1 1 29 1 19
05 457 0 11 75 38 112 20 7 1 0 8 0 4 112 4 58
06 365 0 4 46 39 106 22 4 0 0 6 1 7 76 1 52
07 413 1 9 79 37 87 23 6 0 0 3 1 4 107 1 52
08 408 4 8 51 35 109 22 7 0 0 5 1 6 89 0 65
09 333 2 8 52 36 73 18 6 0 0 3 0 8 86 0 40
10 637 1 7 101 36 218 17 15 0 0 12 2 5 149 1 69
11 256 1 5 41 7 65 18 4 0 0 1 1 4 69 0 38
12 261 1 2 37 25 63 11 7 0 0 4 0 0 69 0 39
13 425 0 1 68 31 115 14 15 0 1 7 0 3 96 0 71
14 198 0 7 26 19 63 6 2 0 0 3 0 0 45 0 27
15 109 0 0 4 6 11 9 1 0 1 1 0 1 47 0 28
16 212 0 6 19 11 61 9 7 0 0 2 0 4 62 0 30
17 114 0 2 14 10 20 7 1 0 0 0 0 0 39 0 20
18 336 1 11 36 42 68 15 5 0 0 3 0 4 98 0 48
19 225 0 4 38 16 58 12 1 0 0 5 0 0 60 0 30
20 283 1 4 44 15 84 9 7 1 0 6 2 8 66 0 34
6,538 15 110 1,000 541 1,689 303 121 2 2 87 13 80 1,635 11 882
CLINTON TOWNSHIP
01 217 0 5 31 15 60 18 4 0 0 1 0 2 55 0 26
02 120 1 4 24 18 21 8 3 0 0 1 0 3 25 0 10
03 214 0 1 23 15 31 11 2 0 0 0 0 7 88 0 36
04 147 1 2 21 10 33 8 2 0 0 0 0 0 52 0 18
05 192 0 0 2 7 2 2 0 0 0 2 0 0 47 0 126
06 272 0 6 33 16 66 11 6 0 0 2 1 4 73 0 54
07 169 0 7 21 16 45 7 3 0 0 1 0 4 42 0 23
08 223 0 5 38 17 57 17 5 0 0 1 1 2 42 0 38
09 180 0 3 27 20 38 6 2 0 0 0 0 1 60 0 23
10 326 0 1 67 15 125 12 3 0 0 1 0 3 55 0 43
11 236 0 4 36 12 58 13 2 0 0 2 1 4 59 0 44
12 131 0 1 20 8 40 4 3 0 0 0 1 6 29 0 19
13 233 1 4 31 20 52 18 2 0 0 0 0 7 61 1 35
14 110 0 1 13 11 33 7 1 0 0 0 0 1 34 0 9
15 220 0 6 46 14 55 10 5 0 0 6 0 1 55 0 22
16 229 0 9 27 29 65 15 3 0 0 3 0 1 48 0 28
17 255 0 5 37 18 40 7 1 0 0 1 1 7 83 0 53
18 273 0 7 38 24 86 14 3 0 0 2 1 4 70 0 23
19 256 1 5 46 19 106 3 7 0 0 3 0 1 34 0 30
20 181 0 6 25 12 30 7 2 0 0 0 1 5 55 1 36
21 173 0 1 26 10 45 3 7 0 0 1 0 2 52 1 24
22 217 0 2 23 20 39 9 0 0 0 0 0 5 61 0 58
23 370 1 2 71 35 131 7 3 0 0 1 2 4 77 0 35
24 209 1 4 44 12 65 6 3 0 0 2 2 2 46 1 20
25 214 0 5 27 22 46 13 3 0 0 0 0 4 61 0 32
26 340 0 4 52 24 131 15 3 0 0 2 0 4 62 0 43
27 185 0 2 37 17 62 7 1 0 0 0 0 4 33 0 22
28 115 0 3 10 8 14 2 0 0 0 0 0 1 41 0 34
29 381 3 8 84 25 129 12 6 0 0 4 0 4 71 0 35
30 269 0 0 32 32 79 13 0 0 0 1 0 5 63 0 44
31 253 2 1 23 26 58 14 0 0 0 3 0 0 70 1 53
32 230 1 9 35 13 95 5 1 0 0 3 1 2 42 0 22
33 331 0 2 55 22 81 10 7 0 0 0 0 4 84 0 64
34 85 0 1 10 10 11 6 3 0 0 2 0 0 19 1 22
35 371 1 4 68 34 131 7 7 0 0 3 0 2 74 0 38
36 272 1 2 43 26 74 16 6 0 0 1 0 3 56 0 44
37 312 0 3 61 29 71 15 6 0 0 6 2 3 69 1 42
38 251 0 2 51 23 96 8 3 0 0 0 0 3 30 0 35
39 214 0 3 37 14 64 9 4 0 0 0 0 4 53 0 26
40 271 1 7 45 24 78 10 2 0 0 4 0 6 61 0 32
41 252 0 2 43 17 75 14 5 0 0 0 0 5 52 0 38
42 272 1 7 37 22 68 18 2 0 0 1 0 7 74 0 34
43 112 0 2 15 13 45 0 4 0 0 1 0 2 14 0 16
44 335 2 6 51 30 117 5 3 0 0 2 0 12 78 0 29
45 279 0 8 49 31 102 11 3 0 0 3 0 2 36 1 31
46 207 0 8 30 14 64 7 3 0 0 1 0 0 53 0 27
AVCB 01 959 2 11 87 52 283 20 30 1 0 25 4 9 276 2 132
AVCB 02 326 0 9 33 13 52 4 8 0 0 9 3 4 142 0 44
AVCB 03 81 0 1 7 1 14 0 2 0 0 0 0 1 24 0 28
AVCB 04 1,153 4 22 131 50 282 23 37 0 1 25 7 17 388 2 136
AVCB 05 365 1 6 49 25 75 11 7 0 1 13 1 3 120 0 48
13,588 25 229 1,972 1,010 3,720 498 228 1 2 139 29 187 3,449 12 1,984
EASTPOINTE
01 337 0 5 46 28 46 23 1 0 1 2 1 5 100 1 75
02 290 0 2 27 25 66 15 3 0 0 2 0 3 94 2 50
03 424 3 5 62 27 73 17 9 0 0 4 1 9 146 2 65
04 382 0 4 50 29 79 7 8 0 0 3 1 9 140 1 49
05 360 0 9 47 16 74 23 3 2 0 2 2 5 128 0 49
06 231 0 5 30 25 46 9 3 0 0 1 2 2 64 0 44
07 424 0 3 25 14 50 6 5 0 0 6 1 4 147 0 160
08 359 1 2 31 14 50 8 2 0 0 0 3 6 120 0 120
09 278 0 4 30 21 38 17 5 0 0 5 1 11 98 0 45
10 255 2 7 35 14 32 8 4 0 0 2 0 2 91 1 55
11 285 0 2 25 27 33 16 4 0 0 3 1 2 118 0 53
12 367 0 9 47 15 71 14 4 0 0 1 2 4 127 0 73
13 349 0 5 43 27 80 14 11 0 1 6 1 7 94 1 57
14 510 0 5 63 21 82 11 12 1 0 5 1 11 141 0 152
4,851 6 67 561 303 820 188 74 3 2 42 17 80 1,608 8 1,047
FRASER
01 213 0 7 35 23 39 14 4 0 0 2 0 3 58 0 25
02 342 0 4 68 28 83 17 1 0 0 5 1 4 87 0 43
03 382 1 7 65 37 88 22 2 0 0 4 0 4 114 2 35
04 286 0 7 48 30 64 5 3 0 0 1 2 4 88 3 30
05 101 0 5 17 9 32 5 1 0 0 1 0 2 19 0 10
06 372 0 10 54 36 118 21 5 0 0 3 0 9 75 0 41
07 172 0 9 24 13 47 7 3 0 0 0 0 1 41 0 26
AVCB 01 905 1 23 64 43 178 15 30 0 0 31 6 20 316 6 152
2,773 2 72 375 219 649 106 49 0 0 47 9 47 798 11 362
HARRISON CHARTER TOWNSHIP
01 317 0 5 49 20 86 20 8 1 0 3 0 1 78 0 46
02 210 0 11 34 13 58 5 6 0 0 2 0 2 54 0 24
03 324 0 9 59 20 80 22 3 0 0 2 0 3 79 0 46
04 454 1 8 105 41 124 22 8 0 0 3 0 3 82 0 52
05 395 0 5 78 28 150 14 7 0 0 4 0 4 65 1 38
06 409 3 8 82 21 127 25 9 0 0 3 0 6 81 0 44
07 449 1 8 89 44 138 24 11 0 0 3 1 5 78 1 44
08 76 0 1 10 8 9 1 0 0 0 0 1 0 33 0 12
09 267 0 7 72 17 104 6 4 0 0 2 0 1 31 2 20
10 272 1 1 52 14 93 10 3 0 0 3 0 1 56 0 37
11 215 0 2 30 20 60 12 3 0 0 2 1 7 48 0 28
12 120 0 6 16 7 27 5 5 0 0 1 0 3 31 1 18
AVCB 01 874 1 17 98 32 272 21 35 1 0 22 5 7 242 1 99
4,382 7 88 774 285 1,328 187 102 2 0 50 8 43 958 6 508
LAKE TOWNSHIP
01 19 0 0 4 0 11 1 0 0 0 0 1 0 1 0 1
19 0 0 4 0 11 1 0 0 0 0 1 0 1 0 1
LENOX TOWNSHIP
01 335 1 8 54 23 104 14 4 0 0 5 0 5 70 7 38
02 433 1 12 75 46 105 9 6 0 1 2 3 5 113 1 53
03 338 0 8 38 22 50 14 4 0 0 5 0 7 102 0 82
04 136 0 4 24 13 23 4 2 0 0 2 0 1 35 0 24
1,242 2 32 191 104 282 41 16 0 1 14 3 18 320 8 197
MACOMB TOWNSHIP
01 237 1 5 33 22 90 16 4 0 0 0 0 3 46 0 17
02 263 1 2 44 40 74 8 5 0 0 0 0 2 62 0 25
03 222 0 9 43 15 76 10 1 0 0 0 3 2 39 0 23
04 334 0 6 71 28 91 27 4 0 0 2 1 5 63 0 36
05 267 1 7 56 29 72 13 0 0 0 3 0 4 52 0 30
06 212 0 3 35 17 71 19 6 0 0 1 1 3 46 0 9
07 273 0 4 62 25 87 7 3 0 0 1 1 1 52 0 29
08 236 0 7 36 21 83 11 4 0 0 2 1 1 52 0 18
09 161 0 6 22 18 56 8 1 0 0 3 0 1 33 0 13
10 214 0 5 26 22 47 8 0 0 0 4 0 5 65 0 32
11 320 0 6 52 30 104 15 9 0 0 4 1 2 61 0 36
12 262 0 4 37 13 91 14 9 0 0 2 0 3 50 1 34
13 271 0 5 51 25 95 16 4 0 0 1 0 3 48 0 21
14 310 1 11 42 29 130 11 5 0 0 1 0 3 57 1 19
15 243 2 3 43 40 86 5 5 0 0 1 0 1 40 0 17
16 307 0 5 46 35 119 14 7 0 0 1 0 2 50 0 28
17 243 0 2 47 18 77 12 1 0 0 1 0 1 58 1 25
18 180 0 3 24 16 40 5 2 0 0 1 0 5 56 0 28
19 106 0 2 17 11 23 6 4 0 0 1 0 1 21 0 20
20 275 1 4 39 24 113 15 4 0 1 0 0 3 42 1 28
21 236 0 5 38 18 74 10 5 0 0 1 0 3 55 0 27
22 271 1 7 47 17 89 17 4 0 0 0 0 3 59 0 27
23 233 0 4 49 20 72 15 4 0 0 1 0 3 52 0 13
24 207 1 3 50 20 63 4 3 0 0 0 1 1 49 0 12
25 171 0 6 13 23 67 4 3 0 0 0 0 0 32 0 23
26 355 0 4 50 27 131 14 6 0 0 0 0 2 75 1 45
27 164 0 4 31 17 67 6 3 0 0 1 0 0 27 0 8
28 280 1 5 48 16 78 17 4 0 0 2 0 2 60 1 46
29 210 0 6 25 20 68 7 9 0 0 0 0 3 39 1 32
30 261 0 7 36 31 89 12 2 0 0 2 0 1 50 0 31
31 90 0 4 18 3 32 4 1 0 0 0 0 0 19 0 9
32 238 0 5 43 30 70 21 5 0 0 0 0 0 47 1 16
33 175 0 8 29 19 57 11 1 0 1 1 1 2 34 0 11
AVCB 01 1,226 3 26 104 59 349 37 60 1 1 32 9 20 338 4 139
AVCB 02 1,313 2 37 109 63 329 29 55 0 0 31 8 23 431 5 161
10,366 15 230 1,516 861 3,260 448 243 1 3 100 27 114 2,360 17 1,088
MEMPHIS
01 145 0 8 31 13 28 12 2 1 0 2 0 3 32 0 13
145 0 8 31 13 28 12 2 1 0 2 0 3 32 0 13
MT. CLEMENS
01 231 0 3 5 6 8 4 6 0 0 1 0 3 68 0 127
02 360 0 3 67 14 87 15 8 0 0 3 0 11 85 3 61
03 219 1 7 24 35 32 14 3 0 0 5 1 3 45 2 46
04 182 3 4 25 20 30 17 2 0 0 2 0 5 42 0 32
05 158 0 1 12 6 7 2 2 0 0 2 0 4 57 0 64
06 208 0 2 27 16 23 8 2 0 0 4 1 4 47 1 72
08 182 1 5 18 28 30 5 0 0 0 1 0 5 59 0 30
09 245 0 6 23 24 85 14 2 0 0 1 1 6 54 0 27
10 85 0 4 21 5 20 1 2 0 0 0 1 0 18 0 13
AVCB 01 556 1 7 54 29 102 8 13 0 0 16 5 5 200 1 93
2,426 6 42 276 183 424 88 40 0 0 35 9 46 675 7 565
NEW BALTIMORE
01 230 0 9 39 22 62 10 2 0 0 0 0 5 46 1 33
02 198 0 4 37 17 54 16 2 0 0 2 1 6 38 0 19
03 369 0 8 51 37 129 14 6 0 0 2 0 3 81 1 37
04 253 0 3 36 25 85 14 3 0 0 2 0 2 39 0 44
05 326 0 7 64 20 106 19 3 0 0 6 0 7 61 0 32
AVCB 01 323 0 7 34 12 68 9 16 1 2 8 4 7 107 1 42
1,699 0 38 261 133 504 82 32 1 2 20 5 30 372 3 207
RAY TOWNSHIP
01 310 0 8 62 23 111 10 6 0 0 3 2 1 39 1 31
02 352 0 10 63 44 124 28 4 0 0 0 2 1 47 2 26
AVCB 01 67 0 0 11 3 30 0 5 0 0 2 0 2 8 1 3
AVCB 02 76 0 3 8 4 26 2 4 0 0 2 0 0 16 0 9
805 0 21 144 74 291 40 19 0 0 7 4 4 110 4 69
RICHMOND TOWNSHIP
01 283 0 6 56 34 98 15 2 0 0 0 0 2 34 0 35
02 295 3 6 47 42 88 33 3 0 1 2 0 5 40 0 24
578 3 12 103 76 186 48 5 0 1 2 0 7 74 0 59
RICHMOND CITY
01 554 1 11 101 38 132 10 8 0 0 8 0 2 160 1 78
02 420 1 11 69 48 112 17 11 0 0 3 0 8 89 1 49
974 2 22 170 86 244 27 19 0 0 11 0 10 249 2 127
ROSEVILLE
01 157 0 0 23 20 24 7 3 0 0 1 0 1 57 0 21
02 198 1 2 23 11 45 12 0 0 0 1 0 0 82 1 19
03 259 0 4 33 16 41 12 2 0 0 0 0 1 98 0 52
04 232 0 9 22 25 49 6 3 0 0 1 1 1 89 0 26
05 332 0 8 41 27 58 17 6 0 0 5 1 9 119 5 36
06 238 0 6 34 12 38 16 3 0 0 1 0 4 91 1 32
07 141 0 1 19 12 26 4 5 0 0 0 1 1 56 0 16
08 303 0 2 36 28 57 18 3 1 0 1 0 2 121 1 33
09 221 0 6 44 16 41 16 4 0 0 2 0 2 65 0 25
10 140 1 2 23 27 16 6 2 0 0 1 1 6 46 0 9
11 162 0 2 25 11 33 4 7 0 0 0 1 1 58 0 20
12 185 0 2 21 26 31 14 2 0 1 3 0 5 54 0 26
13 163 0 6 27 13 23 8 3 0 0 0 0 8 52 0 22
14 234 3 1 31 13 46 13 1 0 0 3 0 4 81 0 38
15 338 1 7 40 29 58 17 4 0 0 5 0 3 105 2 67
16 335 0 6 45 27 60 13 4 0 0 1 1 4 127 0 47
17 222 1 0 23 15 43 10 6 1 0 1 0 8 86 0 28
18 256 0 4 33 18 45 13 5 0 0 4 0 3 96 0 35
19 216 1 11 26 23 35 17 1 0 0 0 0 1 70 1 30
20 217 1 4 34 12 44 11 1 1 0 1 0 8 70 0 30
21 230 0 2 26 18 46 13 2 1 0 1 0 1 75 0 45
AVCB 01 1,881 4 20 98 52 278 29 66 1 0 36 30 25 882 5 298
6,660 13 105 727 451 1,137 276 133 5 1 68 36 98 2,580 16 955
SHELBY TOWNSHIP
01 387 4 4 69 43 154 12 10 0 0 2 0 7 46 1 33
02 350 0 11 68 53 107 17 6 0 0 2 1 6 59 1 18
03 197 0 2 32 44 42 19 6 0 0 1 1 3 23 0 24
04 306 1 5 65 40 104 17 6 0 1 1 1 3 37 1 23
05 341 0 4 73 19 94 22 4 0 0 4 1 1 65 0 52
06 229 1 7 32 29 49 20 0 0 0 1 0 5 53 0 31
07 387 0 1 94 32 140 14 5 0 0 2 1 1 64 0 30
08 219 1 11 36 16 82 8 6 0 0 2 0 3 38 0 15
09 180 0 7 26 24 32 16 4 0 0 3 0 3 38 0 26
10 198 1 2 43 18 69 9 4 0 0 1 1 2 31 0 17
11 253 2 7 50 27 66 11 7 0 0 1 1 4 49 0 27
12 320 1 7 79 25 107 11 11 0 0 3 0 5 47 0 24
13 187 1 1 39 15 63 17 2 0 2 0 0 5 30 0 12
14 335 3 8 64 43 115 10 8 0 2 0 1 1 45 0 31
15 221 0 3 37 26 87 12 3 0 0 1 0 1 21 0 30
16 428 1 8 88 34 183 27 6 0 0 3 0 3 40 0 34
17 419 1 11 58 41 175 25 6 0 0 5 0 0 66 0 30
18 233 0 4 44 28 84 11 2 0 0 3 0 2 30 0 24
19 235 0 2 39 23 85 17 2 0 0 3 0 1 44 0 19
20 142 1 2 22 9 40 8 1 1 0 1 0 0 39 0 18
21 149 0 3 29 14 21 10 2 0 0 0 0 1 33 0 35
22 443 0 7 82 39 197 17 3 0 0 1 0 2 68 1 26
23 393 2 13 79 33 163 22 7 0 0 1 0 3 49 0 21
24 453 0 8 111 41 186 10 4 0 1 5 0 5 47 0 34
25 353 0 10 79 27 132 15 2 0 0 3 1 3 45 0 33
26 212 0 5 44 15 47 10 2 0 0 3 0 6 66 0 12
27 250 0 0 42 18 79 4 4 0 0 1 0 5 62 0 33
28 289 1 7 51 22 105 5 3 0 0 3 0 2 62 1 27
29 200 0 4 37 20 62 9 6 0 0 0 0 1 42 0 18
AVCB 01 1,692 5 30 167 107 381 37 80 0 0 66 13 19 509 5 211
AVCB 02 2,488 4 44 279 148 747 56 120 0 1 111 17 22 597 9 254
AVCB 03 214 0 0 26 19 70 9 20 0 0 4 3 0 45 0 18
12,703 30 238 2,084 1,092 4,068 507 352 1 7 237 42 125 2,490 19 1,240
ST. CLAIR SHORES
01 510 0 8 91 31 199 17 10 0 0 2 1 11 69 3 66
02 333 0 8 56 25 85 22 6 0 0 1 0 13 70 0 46
03 338 1 4 65 23 78 16 3 0 0 1 1 7 84 0 55
04 245 1 5 40 19 57 16 9 0 0 1 0 1 53 0 43
05 433 0 11 81 36 99 25 10 0 0 3 0 10 83 0 74
06 389 0 11 66 15 76 15 3 1 0 5 0 13 93 2 89
07 255 0 8 51 14 42 10 4 0 0 3 0 9 86 0 28
08 335 0 5 46 25 81 30 2 0 0 3 1 13 91 0 38
09 210 1 7 35 20 42 18 3 0 0 0 0 4 55 0 25
10 404 0 14 61 37 97 19 7 0 0 1 0 8 103 0 57
11 162 0 4 31 4 46 5 2 0 0 2 0 3 36 0 29
12 468 0 10 79 28 138 32 4 0 0 3 1 13 104 0 53
13 524 0 2 99 28 165 27 5 0 1 2 1 13 120 0 57
14 213 0 6 37 11 49 21 1 0 0 1 1 6 54 0 25
15 411 2 13 68 36 102 16 4 0 0 1 0 7 113 0 49
16 372 2 4 57 32 104 13 3 0 0 4 3 7 99 0 42
17 454 0 8 97 37 99 25 5 0 0 6 0 12 113 0 50
18 311 0 5 60 24 87 17 2 0 0 2 0 8 71 0 35
19 269 0 8 46 23 77 16 2 0 0 1 1 4 58 1 30
20 219 0 2 40 10 67 12 1 0 0 0 1 5 54 0 27
21 316 1 7 48 24 63 15 1 0 0 4 0 2 117 2 32
22 264 0 5 34 30 75 12 4 0 0 0 0 7 73 0 24
23 325 0 2 60 15 85 18 2 0 0 2 0 6 83 0 52
24 379 0 7 72 32 89 15 4 0 0 5 0 5 88 0 62
AVCB 01 2,742 1 37 249 89 687 50 90 1 0 111 22 47 891 10 379
AVCB 02 2,866 3 48 249 95 644 49 95 0 3 77 22 26 1,001 6 449
13,747 12 249 1,918 763 3,433 531 282 2 4 241 55 260 3,862 24 1,916
STERLING HEIGHTS
01 260 0 4 46 24 72 6 4 0 0 1 0 4 65 1 32
02 322 1 7 42 34 89 26 8 0 0 4 0 5 62 0 43
03 276 1 4 37 23 79 20 3 0 1 1 0 6 64 0 36
04 406 3 8 60 30 128 9 4 0 0 1 0 5 95 0 63
05 302 0 6 39 33 103 13 4 0 0 2 1 0 63 0 37
06 354 2 5 80 30 77 17 1 0 0 2 0 4 86 0 49
08 160 0 4 31 26 46 7 2 0 0 1 0 4 32 1 6
09 312 1 11 53 32 82 11 2 0 0 0 0 1 64 1 53
10 259 0 8 40 21 85 11 3 0 0 3 0 1 54 0 33
11 331 1 13 46 28 99 14 5 0 0 2 0 4 86 0 32
12 249 0 6 32 14 67 9 9 0 0 2 0 1 73 1 35
13 103 0 1 11 8 27 7 3 0 0 0 0 2 33 0 11
14 106 0 6 21 10 30 3 1 0 0 1 0 3 15 1 14
15 208 0 8 35 13 55 13 1 0 0 0 1 4 55 0 22
16 180 0 4 34 10 38 11 4 0 0 1 0 4 40 0 33
17 229 0 0 39 20 72 6 6 0 0 1 0 1 48 1 34
18 250 0 4 44 12 82 11 7 0 0 0 0 4 54 1 30
19 239 6 3 33 23 71 18 5 0 0 1 0 1 47 0 30
20 322 0 9 54 20 97 14 7 0 0 1 0 3 74 1 41
21 162 0 8 22 18 37 7 0 0 0 0 0 5 40 0 25
22 182 0 9 24 20 49 15 5 0 0 1 0 1 33 0 25
23 209 0 6 36 26 44 9 2 0 0 2 1 2 54 0 25
24 184 1 3 29 26 44 8 4 0 0 0 0 5 40 0 24
25 277 0 2 56 26 73 15 8 0 0 1 1 5 53 2 34
26 300 0 8 51 42 74 17 6 0 0 1 0 4 63 0 34
27 234 0 7 35 25 58 19 0 0 0 2 0 2 60 1 25
28 299 0 4 47 36 66 20 8 0 0 1 0 4 74 0 38
29 256 0 4 49 21 58 17 3 0 0 0 0 3 64 0 36
30 296 0 1 52 30 113 17 11 0 0 2 1 4 43 1 21
31 261 1 4 42 21 74 15 2 0 0 2 0 4 54 1 41
32 358 0 10 63 33 109 21 5 0 0 0 0 5 61 1 50
33 275 0 6 46 34 86 14 5 0 0 2 0 2 47 0 33
34 306 0 13 46 28 93 18 2 0 0 0 0 7 69 1 29
35 209 1 5 46 14 47 13 2 0 1 0 0 2 50 2 25
36 106 0 4 16 12 12 7 1 0 0 0 0 4 41 0 9
37 276 2 3 58 13 88 13 7 0 0 0 0 1 59 0 32
38 307 0 6 64 29 97 14 5 0 0 0 0 8 56 1 26
39 248 1 5 32 55 44 10 3 0 0 1 0 4 59 1 33
40 338 2 10 58 31 101 7 6 0 0 2 1 5 75 1 39
41 401 2 11 69 41 113 18 9 0 0 1 2 8 75 0 51
42 84 0 0 8 1 13 8 3 0 0 2 0 2 23 0 24
43 284 1 2 51 32 72 16 6 0 0 1 1 4 65 1 32
44 161 0 4 29 17 35 12 2 0 0 5 0 2 39 0 16
45 216 1 9 31 27 49 15 2 0 0 1 0 6 48 0 26
46 257 0 9 16 33 46 17 8 0 0 2 1 5 61 0 59
47 145 0 3 30 15 32 4 2 0 0 2 0 1 37 1 17
48 205 1 5 33 23 56 10 3 0 0 0 0 3 55 0 16
49 288 2 13 63 31 66 20 2 0 0 5 1 2 58 0 24
50 414 0 5 66 45 152 9 8 0 0 4 0 5 73 0 45
51 224 0 4 41 12 61 14 4 0 0 3 0 2 52 0 31
52 237 1 5 52 29 61 6 4 0 0 1 0 1 40 0 37
AVCB 01 1,355 2 15 117 64 294 13 48 0 0 42 13 21 506 6 178
AVCB 02 1,039 0 22 89 66 244 16 34 0 1 30 10 19 354 4 121
AVCB 03 1,302 0 33 84 62 295 26 66 0 1 27 12 25 447 6 190
AVCB 04 1,135 0 19 77 64 275 22 44 1 0 28 7 19 377 1 175
AVCB 05 1,220 1 28 104 50 263 29 53 0 1 49 10 13 431 6 147
AVCB 06 1,421 1 36 157 113 349 26 61 0 0 40 9 19 407 3 154
20,339 35 452 2,766 1,676 5,242 783 523 1 5 284 72 291 5,353 48 2,581
UTICA
01 147 0 4 20 21 26 9 2 0 0 5 1 2 34 0 22
02 350 0 7 60 40 107 19 7 0 0 3 0 2 72 0 32
03 284 0 0 34 36 50 16 3 0 0 3 0 3 99 1 37
781 0 11 114 97 183 44 12 0 0 11 1 7 205 1 91
WARREN
01 75 0 0 4 3 5 1 0 0 0 0 0 0 40 0 22
02 143 0 4 16 14 27 6 2 0 0 3 0 6 48 1 16
03 137 0 1 14 8 27 11 2 0 0 1 1 2 54 1 15
04 196 0 3 16 16 35 8 3 1 0 2 1 5 82 0 23
06 103 0 3 10 8 19 8 0 0 1 0 0 1 43 0 10
08 148 0 2 21 11 25 8 3 0 0 1 1 0 55 0 21
10 212 0 6 25 13 31 7 3 0 0 1 0 1 82 1 42
11 127 1 0 23 14 25 11 0 0 0 0 0 0 40 0 13
12 158 0 2 24 9 26 4 1 0 0 0 0 3 71 1 17
13 187 0 2 24 18 29 10 0 0 0 2 0 5 70 0 26
15 87 0 0 17 5 9 6 2 0 0 2 0 5 34 0 7
16 83 0 0 12 3 9 0 2 1 0 0 0 1 36 0 19
17 105 0 1 13 6 10 10 1 0 0 3 0 2 42 0 17
18 118 0 1 10 9 21 1 1 0 0 0 1 0 50 0 24
20 105 0 1 10 8 16 7 0 0 0 1 0 0 49 0 13
21 64 0 0 4 2 11 8 1 0 0 0 1 2 30 0 5
22 92 0 2 5 5 9 2 0 0 0 0 0 1 54 1 13
23 88 0 1 9 6 17 4 0 0 0 0 0 0 41 0 10
24 145 0 5 16 9 22 7 2 0 0 2 0 3 60 0 19
26 105 0 8 15 9 12 2 2 0 0 0 1 1 43 1 11
27 67 0 4 12 9 10 4 1 0 0 0 0 1 19 0 7
28 89 1 3 5 3 14 6 3 0 0 1 0 1 42 0 10
29 268 0 4 24 34 36 11 1 0 0 1 0 2 64 0 89
32 125 0 0 14 9 22 8 1 0 0 2 0 1 46 0 22
33 112 0 2 9 16 18 4 1 0 0 0 0 1 51 0 10
34 144 0 2 17 10 17 9 0 0 0 2 0 2 65 0 20
36 173 0 0 21 9 33 12 1 0 0 0 0 2 69 1 25
37 120 0 4 9 17 24 7 0 0 0 0 1 3 41 0 14
38 115 0 1 20 6 9 5 2 0 0 0 0 0 58 0 14
39 127 0 2 14 18 35 3 1 0 0 0 0 0 34 0 20
40 138 0 2 16 21 35 4 0 0 0 0 0 5 37 0 18
41 128 0 1 21 12 18 9 1 0 0 3 1 4 45 0 13
42 232 0 3 32 21 50 7 5 0 0 0 0 7 83 0 24
