Representative in State Legislature - 32nd District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Daniel J. Acciavatti (REP) |
Jill Lezotte (DEM) |
Joseph L. Zemens (LIB) |
|
| ARMADA TOWNSHIP | |||
| 01 | 657 | 299 | 35 |
| 02 | 446 | 221 | 22 |
| AVCB 01 | 323 | 160 | 10 |
| CHESTERFIELD CHARTER TOWNSHIP | |||
| 01 | 411 | 323 | 20 |
| 02 | 453 | 363 | 22 |
| 03 | 623 | 378 | 31 |
| 04 | 112 | 113 | 9 |
| 05 | 402 | 261 | 22 |
| 06 | 465 | 265 | 22 |
| 07 | 505 | 324 | 24 |
| 08 | 439 | 303 | 29 |
| 09 | 421 | 346 | 30 |
| 10 | 498 | 276 | 16 |
| 11 | 327 | 258 | 23 |
| 12 | 151 | 179 | 15 |
| 13 | 412 | 319 | 19 |
| 14 | 283 | 168 | 2 |
| 15 | 77 | 151 | 6 |
| 16 | 193 | 160 | 15 |
| 17 | 86 | 70 | 5 |
| 18 | 348 | 373 | 32 |
| 19 | 126 | 111 | 6 |
| 20 | 362 | 181 | 12 |
| AVCB 01 | 365 | 319 | 13 |
| AVCB 02 | 1,230 | 848 | 17 |
| LENOX TOWNSHIP | |||
| 01 | 362 | 172 | 16 |
| 02 | 446 | 279 | 19 |
| 03 | 314 | 394 | 11 |
| 04 | 165 | 135 | 10 |
| AVCB 01 | 372 | 243 | 10 |
| MEMPHIS | |||
| 01 | 202 | 106 | 6 |
| NEW BALTIMORE | |||
| 01 | 337 | 237 | 7 |
| 02 | 270 | 172 | 13 |
| 03 | 571 | 341 | 19 |
| 04 | 408 | 291 | 17 |
| 05 | 494 | 272 | 23 |
| AVCB 01 | 526 | 376 | 15 |
| RICHMOND TOWNSHIP | |||
| 01 | 1,017 | 387 | 34 |
| RICHMOND | |||
| 01 | 558 | 304 | 20 |
| 02 | 520 | 270 | 18 |
| AVCB 01 | 255 | 186 | 6 |
These same results may also be obtained via:
|