County Commissioner - District 20
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Kathleen E. Tocco (DEM) |
William A. Morelli (REP) |
|
| CLINTON TOWNSHIP | ||
| 13 | 391 | 222 |
| 16 | 275 | 231 |
| 20 | 343 | 153 |
| 23 | 444 | 346 |
| 25 | 334 | 227 |
| 32 | 210 | 195 |
| 43 | 97 | 126 |
| AVCB 05 | 307 | 170 |
| AVCB 08 | 524 | 362 |
| FRASER | ||
| 01 | 341 | 195 |
| 02 | 466 | 356 |
| 03 | 586 | 311 |
| 04 | 524 | 225 |
| 05 | 175 | 112 |
| 06 | 420 | 433 |
| 07 | 252 | 167 |
| AVCB 01 | 493 | 331 |
| AVCB 02 | 396 | 191 |
These same results may also be obtained via:
|