Representative in State Legislature - 33rd District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Gary E. Cynowa (DEM) |
Kim Meltzer (REP) |
|
| CLINTON TOWNSHIP | ||
| 01 | 250 | 228 |
| 23 | 370 | 411 |
| 25 | 282 | 267 |
| 27 | 187 | 298 |
| 29 | 297 | 483 |
| 32 | 161 | 225 |
| 35 | 319 | 416 |
| 36 | 334 | 344 |
| 37 | 367 | 347 |
| 38 | 182 | 375 |
| 39 | 214 | 273 |
| 41 | 284 | 258 |
| 42 | 370 | 274 |
| 43 | 73 | 141 |
| 44 | 293 | 404 |
| 46 | 178 | 176 |
| AVCB 06 | 1,380 | 1,439 |
| AVCB 07 | 610 | 457 |
| AVCB 08 | 414 | 462 |
| MACOMB TOWNSHIP | ||
| 01 | 230 | 333 |
| 02 | 358 | 324 |
| 03 | 289 | 385 |
| 04 | 404 | 377 |
| 05 | 232 | 342 |
| 06 | 292 | 283 |
| 07 | 293 | 339 |
| 08 | 323 | 322 |
| 09 | 168 | 252 |
| 10 | 299 | 222 |
| 11 | 384 | 444 |
| 12 | 251 | 304 |
| 13 | 285 | 393 |
| 14 | 313 | 458 |
| 15 | 266 | 335 |
| 16 | 350 | 518 |
| 17 | 342 | 383 |
| 18 | 302 | 204 |
| 19 | 177 | 136 |
| 20 | 335 | 429 |
| 21 | 239 | 293 |
| 22 | 334 | 389 |
| 23 | 215 | 307 |
| 24 | 171 | 214 |
| 25 | 198 | 249 |
| 26 | 418 | 565 |
| 27 | 167 | 257 |
| 28 | 356 | 418 |
| 29 | 311 | 342 |
| 30 | 279 | 383 |
| 31 | 119 | 138 |
| 32 | 265 | 365 |
| 33 | 257 | 233 |
| AVCB 01 | 1,116 | 1,265 |
| AVCB 02 | 1,334 | 1,328 |
| RAY TOWNSHIP | ||
| 01 | 198 | 322 |
| 02 | 266 | 420 |
| AVCB 01 | 137 | 204 |
These same results may also be obtained via:
|