State Senator - 9th District
One 4-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Dennis Olshove (DEM) |
James Allison (LIB) |
Jeremy Nielson (REP) |
Richard T. Kuszmar (GRN) |
|
| CENTER LINE | ||||
| 01 | 347 | 14 | 173 | 10 |
| 02 | 243 | 7 | 105 | 6 |
| 03 | 475 | 23 | 158 | 6 |
| 04 | 237 | 14 | 112 | 3 |
| 05 | 249 | 12 | 110 | 4 |
| AVCB 01 | 443 | 6 | 128 | 7 |
| EASTPOINTE | ||||
| 01 | 483 | 19 | 192 | 13 |
| 02 | 353 | 27 | 147 | 13 |
| 03 | 508 | 19 | 222 | 11 |
| 04 | 516 | 20 | 215 | 15 |
| 05 | 472 | 25 | 206 | 13 |
| 06 | 344 | 14 | 147 | 17 |
| 07 | 717 | 18 | 106 | 13 |
| 08 | 547 | 18 | 98 | 12 |
| 09 | 406 | 14 | 149 | 15 |
| 10 | 402 | 13 | 122 | 12 |
| 11 | 383 | 21 | 162 | 10 |
| 12 | 428 | 16 | 191 | 9 |
| 13 | 381 | 14 | 184 | 6 |
| 14 | 720 | 18 | 190 | 16 |
| AVCB 01 | 1,243 | 20 | 413 | 19 |
| AVCB 02 | 215 | 4 | 79 | 2 |
| FRASER | ||||
| 01 | 303 | 14 | 188 | 12 |
| 02 | 448 | 12 | 346 | 17 |
| 03 | 552 | 36 | 284 | 10 |
| 04 | 487 | 20 | 228 | 7 |
| 05 | 167 | 13 | 91 | 3 |
| 06 | 452 | 19 | 352 | 11 |
| 07 | 278 | 10 | 124 | 3 |
| AVCB 01 | 509 | 8 | 274 | 4 |
| AVCB 02 | 381 | 7 | 186 | 5 |
| LAKE TOWNSHIP | ||||
| 01 | 7 | 1 | 34 | 1 |
| ST. CLAIR SHORES | ||||
| 01 | 494 | 17 | 434 | 17 |
| 02 | 476 | 23 | 258 | 10 |
| 03 | 431 | 22 | 262 | 13 |
| 04 | 331 | 18 | 218 | 16 |
| 05 | 585 | 38 | 361 | 15 |
| 06 | 584 | 25 | 239 | 13 |
| 07 | 388 | 23 | 202 | 14 |
| 08 | 459 | 26 | 309 | 6 |
| 09 | 254 | 12 | 156 | 5 |
| 10 | 565 | 29 | 351 | 21 |
| 11 | 240 | 8 | 166 | 12 |
| 12 | 571 | 19 | 369 | 17 |
| 13 | 570 | 23 | 483 | 25 |
| 14 | 277 | 14 | 168 | 9 |
| 15 | 585 | 25 | 332 | 12 |
| 16 | 522 | 30 | 328 | 17 |
| 17 | 615 | 31 | 398 | 9 |
| 18 | 432 | 25 | 291 | 13 |
| 19 | 376 | 22 | 242 | 8 |
| 20 | 281 | 12 | 170 | 16 |
| 21 | 444 | 29 | 202 | 11 |
| 22 | 379 | 25 | 239 | 10 |
| 23 | 481 | 17 | 297 | 11 |
| 24 | 573 | 19 | 300 | 6 |
| AVCB 01 | 2,320 | 53 | 1,417 | 35 |
| AVCB 02 | 2,546 | 58 | 1,412 | 35 |
| WARREN | ||||
| 01 | 208 | 9 | 31 | 3 |
| 02 | 240 | 17 | 97 | 9 |
| 03 | 252 | 5 | 57 | 4 |
| 04 | 409 | 12 | 128 | 11 |
| 06 | 176 | 9 | 62 | 4 |
| 08 | 230 | 24 | 89 | 16 |
| 10 | 354 | 20 | 125 | 5 |
| 11 | 192 | 12 | 84 | 3 |
| 12 | 245 | 21 | 91 | 12 |
| 13 | 331 | 9 | 122 | 8 |
| 15 | 140 | 10 | 54 | 9 |
| 16 | 214 | 11 | 60 | 9 |
| 17 | 194 | 11 | 61 | 7 |
| 18 | 221 | 8 | 58 | 2 |
| 20 | 206 | 5 | 71 | 4 |
| 21 | 142 | 10 | 60 | 6 |
| 22 | 142 | 8 | 47 | 2 |
| 23 | 212 | 13 | 52 | 7 |
| 24 | 258 | 17 | 123 | 5 |
| 26 | 189 | 8 | 84 | 6 |
| 27 | 100 | 6 | 55 | 5 |
| 28 | 144 | 4 | 58 | 4 |
| 29 | 472 | 16 | 179 | 8 |
| 32 | 218 | 15 | 90 | 3 |
| 33 | 177 | 7 | 67 | 5 |
| 34 | 290 | 16 | 90 | 9 |
| 36 | 274 | 10 | 135 | 7 |
| 37 | 218 | 13 | 87 | 6 |
| 38 | 180 | 8 | 51 | 11 |
| 39 | 190 | 5 | 81 | 4 |
| 40 | 198 | 17 | 111 | 4 |
| 41 | 203 | 13 | 84 | 10 |
| 42 | 370 | 20 | 134 | 11 |
| 43 | 56 | 4 | 33 | 1 |
| 45 | 248 | 8 | 109 | 6 |
| 46 | 368 | 8 | 158 | 5 |
| 47 | 125 | 8 | 62 | 6 |
| 48 | 342 | 13 | 128 | 3 |
| 49 | 205 | 5 | 78 | 5 |
| 50 | 332 | 16 | 151 | 9 |
| 52 | 296 | 10 | 92 | 3 |
| 53 | 360 | 10 | 158 | 2 |
| 55 | 241 | 3 | 99 | 7 |
| 56 | 291 | 10 | 115 | 3 |
| 58 | 451 | 14 | 123 | 4 |
| 60 | 294 | 8 | 114 | 10 |
| 61 | 346 | 2 | 130 | 8 |
| 62 | 283 | 7 | 117 | 7 |
| 63 | 285 | 11 | 113 | 3 |
| 64 | 332 | 12 | 104 | 7 |
| 66 | 250 | 4 | 134 | 4 |
| 67 | 325 | 8 | 174 | 6 |
| 68 | 319 | 7 | 118 | 7 |
| 69 | 294 | 9 | 95 | 7 |
| 70 | 316 | 9 | 159 | 7 |
| 71 | 213 | 4 | 109 | 3 |
| 72 | 193 | 11 | 135 | 7 |
| 72A | 270 | 8 | 35 | 3 |
| 73 | 256 | 12 | 136 | 7 |
| 74 | 451 | 19 | 195 | 15 |
| 76 | 390 | 9 | 102 | 8 |
| 78 | 269 | 9 | 111 | 4 |
| 80 | 318 | 10 | 145 | 6 |
| 81 | 187 | 7 | 53 | 2 |
| 82 | 260 | 8 | 144 | 9 |
| 84 | 404 | 15 | 155 | 7 |
| 85 | 301 | 26 | 151 | 7 |
| 86 | 417 | 14 | 200 | 5 |
| 88 | 217 | 7 | 87 | 4 |
| 90 | 272 | 16 | 109 | 4 |
| 92 | 174 | 2 | 92 | 2 |
| 93 | 379 | 17 | 141 | 3 |
| 94 | 384 | 13 | 143 | 4 |
| 96 | 224 | 3 | 110 | 2 |
| 97 | 263 | 7 | 152 | 5 |
| 98 | 210 | 7 | 106 | 6 |
| 99 | 138 | 4 | 63 | 7 |
| 99A | 266 | 3 | 137 | 4 |
| 100 | 194 | 10 | 92 | 6 |
| 101 | 236 | 10 | 133 | 7 |
| 102 | 225 | 9 | 126 | 2 |
| 103 | 262 | 6 | 126 | 3 |
| 105 | 303 | 15 | 182 | 8 |
| 106 | 334 | 2 | 142 | 8 |
| 108 | 383 | 15 | 198 | 6 |
| 109 | 384 | 18 | 144 | 12 |
| 110 | 374 | 4 | 167 | 5 |
| AVCB 01-A | 1,149 | 22 | 366 | 22 |
| AVCB 02-B | 359 | 7 | 106 | 8 |
| AVCB 03-C | 143 | 2 | 31 | 1 |
| AVCB 04-D | 668 | 14 | 267 | 15 |
| AVCB 05-E | 1,569 | 26 | 503 | 22 |
| AVCB 06-F | 853 | 18 | 210 | 2 |
| AVCB 07-G | 1,839 | 24 | 519 | 19 |
| AVCB 08-H | 1,183 | 4 | 354 | 7 |
| AVCB 09-J | 432 | 7 | 155 | 3 |
These same results may also be obtained via:
|