State Representative 36th District
One 2-year term
Precinct Breakdown
View summary report.
| BRIAN PALMER (REP) |
ROBERT MURPHY (DEM) |
LE GRAND PATRICK FISK (DEM) |
|
| Bruce Township | |||
| 001 | 206 | 22 | 17 |
| 002 | 435 | 25 | 3 |
| 003 | 295 | 26 | 12 |
| 004 | 166 | 10 | 3 |
| 901 | 482 | 51 | 19 |
| Shelby Township | |||
| 001 | 262 | 34 | 17 |
| 002 | 248 | 57 | 14 |
| 003 | 93 | 31 | 4 |
| 004 | 174 | 46 | 12 |
| 005 | 201 | 33 | 13 |
| 006 | 59 | 41 | 8 |
| 007 | 325 | 50 | 22 |
| 008 | 194 | 33 | 16 |
| 009 | 67 | 30 | 10 |
| 010 | 113 | 33 | 12 |
| 011 | 106 | 35 | 15 |
| 012 | 253 | 27 | 10 |
| 013 | 127 | 28 | 13 |
| 014 | 202 | 29 | 13 |
| 015 | 140 | 22 | 13 |
| 016 | 259 | 40 | 8 |
| 017 | 203 | 28 | 12 |
| 018 | 118 | 27 | 4 |
| 019 | 156 | 18 | 12 |
| 020 | 89 | 34 | 6 |
| 021 | 21 | 13 | 4 |
| 022 | 313 | 35 | 21 |
| 023 | 285 | 30 | 14 |
| 024 | 301 | 47 | 16 |
| 025 | 258 | 16 | 23 |
| 026 | 265 | 111 | 19 |
| 027 | 178 | 57 | 27 |
| 028 | 372 | 139 | 29 |
| 029 | 82 | 19 | 7 |
| Washington Township | |||
| 001 | 76 | 25 | 8 |
| 002 | 98 | 51 | 11 |
| 003 | 97 | 30 | 8 |
| 004 | 46 | 37 | 11 |
| 005 | 128 | 31 | 10 |
| 006 | 80 | 27 | 8 |
| 007 | 91 | 29 | 9 |
| 008 | 65 | 30 | 9 |
| 009 | 90 | 28 | 9 |
| 901 | 538 | 179 | 74 |
These same results may also be obtained via:
|