County Commission 3rd District
One 2-year term
Precinct Breakdown
View summary report.
| LARRY BURTON (REP) |
MICHAEL DOBRZECHOWSKI (REP) |
PHILLIP A. DIMARIA (DEM) |
|
| Eastpointe | |||
| 001 | 19 | 8 | 111 |
| 004 | 32 | 24 | 134 |
| 005 | 27 | 13 | 108 |
| 006 | 15 | 8 | 85 |
| 007 | 35 | 9 | 157 |
| 008 | 21 | 11 | 138 |
| 009 | 21 | 5 | 94 |
| 010 | 21 | 16 | 91 |
| 011 | 16 | 10 | 118 |
| 012 | 36 | 19 | 157 |
| 013 | 37 | 21 | 140 |
| 014 | 34 | 33 | 178 |
These same results may also be obtained via:
|