County Commission 19th District
One 2-year term
Precinct Breakdown
View summary report.
| DELPHINE BECKER (REP) |
ROBERT L. PATTEN (REP) |
PAUL GIELEGHEM (DEM) |
JAMES M. PERNA (DEM) |
|
| Clinton Township | ||||
| 003 | 15 | 20 | 134 | 22 |
| 007 | 11 | 15 | 150 | 35 |
| 010 | 152 | 47 | 226 | 100 |
| 011 | 24 | 30 | 129 | 53 |
| 017 | 21 | 29 | 169 | 40 |
| 018 | 33 | 43 | 188 | 38 |
| 019 | 97 | 60 | 158 | 90 |
| 024 | 30 | 56 | 144 | 44 |
| 026 | 99 | 50 | 228 | 91 |
| 033 | 62 | 30 | 209 | 66 |
| 035 | 90 | 110 | 206 | 166 |
| 036 | 31 | 58 | 117 | 54 |
| 039 | 56 | 50 | 114 | 71 |
| 040 | 32 | 44 | 158 | 70 |
These same results may also be obtained via:
|