County Commission 15th District
One 2-year term
Precinct Breakdown
View summary report.
| ALVIN H. KUKUK (REP) |
KEITH L. RENGERT (REP) |
SUSAN HALLY (DEM) |
THOMAS L. MCVICAR (DEM) |
|
| Memphis | ||||
| 001 | 7 | 31 | 14 | 5 |
| Armada Township | ||||
| 001 | 212 | 337 | 36 | 22 |
| 002 | 90 | 165 | 23 | 16 |
| Macomb Township | ||||
| 001 | 80 | 79 | 40 | 34 |
| 002 | 107 | 82 | 53 | 36 |
| 009 | 73 | 94 | 30 | 33 |
| 015 | 131 | 132 | 56 | 56 |
| 016 | 101 | 126 | 28 | 33 |
| 021 | 133 | 113 | 90 | 58 |
| 022 | 117 | 87 | 33 | 52 |
| 023 | 110 | 111 | 27 | 13 |
| 024 | 149 | 98 | 58 | 35 |
| Ray Township | ||||
| 001 | 109 | 119 | 3 | 7 |
| 002 | 121 | 201 | 12 | 10 |
| 901 | 40 | 103 | 7 | 9 |
| Richmond Township | ||||
| 001 | 21 | 194 | 27 | 26 |
These same results may also be obtained via:
|