Clerk/Register of Deeds
One 4-year term
Precinct Breakdown
View summary report.
| CHARLES PIERCE (REP) |
CARMELLA SABAUGH (DEM) |
|
| Center Line | ||
| 001 | 50 | 131 |
| 002 | 22 | 89 |
| 003 | 20 | 112 |
| 004 | 30 | 97 |
| 005 | 18 | 103 |
| 901 | 47 | 361 |
| Eastpointe | ||
| 001 | 21 | 109 |
| 002 | 28 | 121 |
| 003 | 44 | 174 |
| 004 | 51 | 137 |
| 005 | 34 | 107 |
| 006 | 16 | 84 |
| 007 | 37 | 160 |
| 008 | 28 | 134 |
| 009 | 23 | 94 |
| 010 | 32 | 86 |
| 011 | 26 | 109 |
| 012 | 54 | 153 |
| 013 | 53 | 137 |
| 014 | 64 | 182 |
| Fraser | ||
| 001 | 27 | 51 |
| 002 | 46 | 61 |
| 003 | 43 | 123 |
| 004 | 40 | 73 |
| 005 | 15 | 29 |
| 006 | 52 | 76 |
| 007 | 18 | 51 |
| 901 | 105 | 199 |
| 902 | 44 | 160 |
| Memphis | ||
| 001 | 37 | 23 |
| Mt. Clemens | ||
| 001 | 5 | 147 |
| 002 | 49 | 164 |
| 003 | 29 | 89 |
| 004 | 22 | 84 |
| 005 | 8 | 76 |
| 006 | 24 | 104 |
| 008 | 28 | 61 |
| 009 | 34 | 82 |
| 010 | 24 | 35 |
| 901 | 105 | 362 |
| New Baltimore | ||
| 001 | 29 | 57 |
| 002 | 58 | 73 |
| 003 | 128 | 179 |
| 004 | 65 | 93 |
| Richmond | ||
| 001 | 118 | 131 |
| 002 | 93 | 71 |
| Roseville | ||
| 001 | 23 | 104 |
| 002 | 33 | 104 |
| 003 | 33 | 175 |
| 004 | 25 | 162 |
| 005 | 46 | 171 |
| 006 | 21 | 120 |
| 007 | 24 | 104 |
| 008 | 36 | 148 |
| 009 | 35 | 116 |
| 010 | 16 | 59 |
| 011 | 9 | 87 |
| 012 | 25 | 112 |
| 013 | 18 | 96 |
| 014 | 30 | 139 |
| 015 | 66 | 213 |
| 016 | 60 | 240 |
| 017 | 22 | 71 |
| 018 | 70 | 173 |
| 019 | 27 | 78 |
| 020 | 24 | 107 |
| 021 | 49 | 99 |
| St. Clair Shores | ||
| 001 | 346 | 334 |
| 002 | 195 | 255 |
| 003 | 162 | 255 |
| 004 | 121 | 182 |
| 005 | 171 | 306 |
| 006 | 170 | 303 |
| 007 | 88 | 164 |
| 008 | 184 | 377 |
| 009 | 63 | 177 |
| 010 | 228 | 403 |
| 011 | 290 | 404 |
| 012 | 271 | 336 |
| 013 | 122 | 187 |
| 014 | 63 | 131 |
| 015 | 189 | 330 |
| 016 | 163 | 353 |
| 017 | 230 | 428 |
| 018 | 176 | 270 |
| 019 | 125 | 255 |
| 020 | 99 | 206 |
| 021 | 120 | 280 |
| 022 | 143 | 185 |
| 023 | 144 | 325 |
| 024 | 204 | 417 |
| Sterling Heights | ||
| 001 | 58 | 123 |
| 002 | 69 | 171 |
| 003 | 77 | 207 |
| 004 | 93 | 230 |
| 005 | 147 | 266 |
| 006 | 120 | 209 |
| 008 | 30 | 47 |
| 009 | 74 | 121 |
| 010 | 87 | 180 |
| 011 | 111 | 162 |
| 012 | 66 | 96 |
| 013 | 38 | 79 |
| 014 | 45 | 60 |
| 015 | 64 | 121 |
| 016 | 37 | 107 |
| 017 | 60 | 87 |
| 018 | 48 | 91 |
| 019 | 72 | 105 |
| 020 | 126 | 139 |
| 021 | 53 | 111 |
| 022 | 59 | 74 |
| 023 | 41 | 67 |
| 024 | 56 | 83 |
| 025 | 66 | 82 |
| 026 | 93 | 101 |
| 027 | 44 | 65 |
| 028 | 87 | 145 |
| 029 | 39 | 80 |
| 030 | 73 | 77 |
| 031 | 54 | 105 |
| 032 | 79 | 98 |
| 033 | 84 | 86 |
| 034 | 74 | 113 |
| 035 | 39 | 82 |
| 036 | 24 | 56 |
| 037 | 72 | 75 |
| 038 | 74 | 102 |
| 039 | 31 | 59 |
| 040 | 120 | 160 |
| 041 | 82 | 89 |
| 042 | 38 | 78 |
| 043 | 58 | 98 |
| 044 | 26 | 39 |
| 045 | 82 | 73 |
| 046 | 80 | 136 |
| 047 | 37 | 86 |
| 048 | 72 | 93 |
| 049 | 127 | 134 |
| 050 | 229 | 172 |
| 051 | 94 | 111 |
| 052 | 41 | 41 |
| Utica | ||
| 001 | 33 | 41 |
| 002 | 73 | 101 |
| 003 | 51 | 81 |
| Warren | ||
| 001 | 2 | 14 |
| 002 | 10 | 44 |
| 003 | 6 | 49 |
| 004 | 17 | 78 |
| 006 | 7 | 38 |
| 008 | 10 | 49 |
| 010 | 12 | 51 |
| 011 | 9 | 27 |
| 012 | 22 | 51 |
| 013 | 11 | 74 |
| 015 | 8 | 24 |
| 016 | 3 | 31 |
| 017 | 7 | 35 |
| 018 | 6 | 27 |
| 020 | 6 | 28 |
| 021 | 1 | 11 |
| 022 | 9 | 29 |
| 023 | 6 | 35 |
| 024 | 9 | 38 |
| 026 | 8 | 31 |
| 027 | 4 | 18 |
| 028 | 10 | 37 |
| 029 | 29 | 70 |
| 032 | 10 | 27 |
| 033 | 11 | 21 |
| 034 | 11 | 53 |
| 036 | 17 | 55 |
| 037 | 10 | 43 |
| 038 | 11 | 23 |
| 039 | 18 | 33 |
| 040 | 21 | 36 |
| 041 | 9 | 45 |
| 042 | 22 | 53 |
| 043 | 5 | 12 |
| 045 | 21 | 38 |
| 046 | 26 | 92 |
| 047 | 10 | 21 |
| 048 | 17 | 89 |
| 049 | 12 | 31 |
| 050 | 28 | 48 |
| 052 | 7 | 40 |
| 053 | 25 | 58 |
| 055 | 13 | 27 |
| 056 | 28 | 53 |
| 058 | 22 | 64 |
| 060 | 23 | 36 |
| 061 | 34 | 67 |
| 062 | 13 | 53 |
| 063 | 17 | 36 |
| 064 | 20 | 55 |
| 066 | 22 | 25 |
| 067 | 22 | 50 |
| 068 | 18 | 43 |
| 069 | 13 | 46 |
| 070 | 24 | 45 |
| 071 | 23 | 49 |
| 072 | 15 | 30 |
| 072A | 1 | 16 |
| 073 | 32 | 54 |
| 074 | 28 | 76 |
| 076 | 22 | 65 |
| 078 | 22 | 49 |
| 080 | 22 | 39 |
| 081 | 8 | 18 |
| 082 | 29 | 36 |
| 084 | 25 | 38 |
| 085 | 27 | 48 |
| 086 | 26 | 68 |
| 088 | 12 | 39 |
| 090 | 18 | 27 |
| 092 | 7 | 37 |
| 093 | 22 | 45 |
| 094 | 25 | 44 |
| 096 | 17 | 41 |
| 097 | 30 | 57 |
| 098 | 23 | 35 |
| 099 | 12 | 20 |
| 099A | 34 | 62 |
| 100 | 20 | 33 |
| 101 | 27 | 33 |
| 102 | 13 | 34 |
| 103 | 14 | 47 |
| 105 | 43 | 51 |
| 106 | 30 | 74 |
| 108 | 30 | 66 |
| 109 | 30 | 77 |
| 110 | 27 | 46 |
| 901 | 157 | 701 |
| 902 | 59 | 215 |
| 903 | 11 | 82 |
| 904 | 143 | 357 |
| 905 | 301 | 857 |
| 906 | 135 | 546 |
| 907 | 351 | 1,028 |
| 908 | 195 | 636 |
| 909 | 97 | 252 |
| Armada Township | ||
| 001 | 381 | 67 |
| 002 | 173 | 44 |
| Bruce Township | ||
| 001 | 146 | 38 |
| 002 | 290 | 29 |
| 003 | 201 | 38 |
| 004 | 119 | 14 |
| 901 | 309 | 70 |
| Chesterfield Township | ||
| 001 | 105 | 107 |
| 002 | 116 | 125 |
| 003 | 73 | 131 |
| 004 | 87 | 111 |
| 005 | 113 | 111 |
| 006 | 73 | 76 |
| 007 | 84 | 88 |
| 008 | 114 | 109 |
| 009 | 47 | 67 |
| 010 | 126 | 117 |
| 011 | 115 | 129 |
| 012 | 62 | 70 |
| 013 | 100 | 89 |
| 014 | 81 | 95 |
| 015 | 10 | 26 |
| Clinton Township | ||
| 001 | 123 | 145 |
| 002 | 31 | 73 |
| 003 | 32 | 140 |
| 004 | 36 | 97 |
| 005 | 10 | 108 |
| 006 | 66 | 182 |
| 007 | 25 | 156 |
| 008 | 59 | 127 |
| 009 | 54 | 95 |
| 010 | 164 | 263 |
| 011 | 42 | 142 |
| 012 | 24 | 80 |
| 013 | 35 | 104 |
| 014 | 29 | 69 |
| 015 | 64 | 116 |
| 016 | 77 | 127 |
| 017 | 48 | 180 |
| 018 | 75 | 189 |
| 019 | 117 | 189 |
| 020 | 28 | 118 |
| 021 | 40 | 147 |
| 022 | 50 | 137 |
| 023 | 140 | 176 |
| 024 | 83 | 164 |
| 025 | 59 | 141 |
| 026 | 132 | 263 |
| 027 | 111 | 129 |
| 028 | 18 | 64 |
| 029 | 170 | 148 |
| 030 | 71 | 149 |
| 031 | 32 | 99 |
| 032 | 106 | 85 |
| 033 | 88 | 234 |
| 034 | 14 | 41 |
| 035 | 191 | 340 |
| 036 | 91 | 148 |
| 037 | 130 | 226 |
| 038 | 87 | 85 |
| 039 | 113 | 170 |
| 040 | 78 | 191 |
| 041 | 77 | 137 |
| 042 | 89 | 140 |
| 043 | 50 | 46 |
| 044 | 162 | 153 |
| 045 | 88 | 120 |
| 046 | 132 | 124 |
| Harrison Township | ||
| 001 | 177 | 131 |
| 002 | 115 | 60 |
| 003 | 185 | 86 |
| 004 | 403 | 106 |
| 005 | 403 | 82 |
| 006 | 334 | 104 |
| 007 | 351 | 137 |
| 008 | 24 | 30 |
| 009 | 294 | 63 |
| 010 | 208 | 72 |
| 011 | 160 | 102 |
| 012 | 66 | 52 |
| Lake Township | ||
| 001 | 20 | 1 |
| Lenox Township | ||
| 001 | 58 | 72 |
| 002 | 68 | 105 |
| 003 | 22 | 84 |
| 004 | 12 | 14 |
| Macomb Township | ||
| 001 | 127 | 78 |
| 002 | 130 | 100 |
| 003 | 113 | 67 |
| 004 | 155 | 104 |
| 005 | 137 | 88 |
| 006 | 135 | 86 |
| 007 | 139 | 83 |
| 008 | 121 | 91 |
| 009 | 135 | 72 |
| 010 | 73 | 56 |
| 011 | 153 | 65 |
| 012 | 161 | 79 |
| 013 | 141 | 45 |
| 014 | 127 | 56 |
| 015 | 221 | 125 |
| 016 | 196 | 70 |
| 017 | 113 | 58 |
| 018 | 77 | 81 |
| 019 | 58 | 93 |
| 020 | 113 | 99 |
| 021 | 204 | 173 |
| 022 | 167 | 100 |
| 023 | 186 | 47 |
| 024 | 169 | 100 |
| Ray Township | ||
| 001 | 149 | 16 |
| 002 | 218 | 25 |
| 901 | 91 | 16 |
| Richmond Township | ||
| 001 | 157 | 61 |
| Shelby Township | ||
| 001 | 214 | 55 |
| 002 | 207 | 79 |
| 003 | 67 | 37 |
| 004 | 144 | 53 |
| 005 | 168 | 43 |
| 006 | 49 | 46 |
| 007 | 248 | 79 |
| 008 | 153 | 49 |
| 009 | 56 | 41 |
| 010 | 95 | 43 |
| 011 | 82 | 52 |
| 012 | 194 | 38 |
| 013 | 99 | 43 |
| 014 | 174 | 40 |
| 015 | 120 | 34 |
| 016 | 201 | 50 |
| 017 | 170 | 39 |
| 018 | 99 | 30 |
| 019 | 118 | 33 |
| 020 | 71 | 44 |
| 021 | 18 | 16 |
| 022 | 259 | 60 |
| 023 | 224 | 47 |
| 024 | 239 | 62 |
| 025 | 198 | 39 |
| 026 | 201 | 131 |
| 027 | 146 | 88 |
| 028 | 283 | 176 |
| 029 | 65 | 32 |
| Washington Township | ||
| 001 | 55 | 33 |
| 002 | 82 | 66 |
| 003 | 75 | 39 |
| 004 | 45 | 52 |
| 005 | 93 | 41 |
| 006 | 69 | 36 |
| 007 | 71 | 40 |
| 008 | 49 | 37 |
| 009 | 76 | 37 |
| 901 | 444 | 260 |
These same results may also be obtained via:
|