Supreme Court Justice
Two 8-year terms (Incumbent)
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| J. MARTIN BRENNAN |
MICHAEL L. DONAHUE |
MAGGIE W. DRAKE |
ELIZABETH A. WEAVER |
DONNELLY WRIGHT HADDEN |
ROBERT YOUNG |
BRUCE H. YUILLE |
|
| Center Line | 560 | 349 | 586 | 1,165 | 89 | 1,041 | 69 |
| Eastpointe | 1,966 | 1,306 | 2,031 | 4,288 | 426 | 4,310 | 225 |
| Fraser | 1,049 | 647 | 867 | 1,984 | 211 | 2,074 | 112 |
| Memphis | 40 | 28 | 36 | 118 | 11 | 122 | 7 |
| Mt. Clemens | 915 | 566 | 1,285 | 1,777 | 177 | 1,758 | 93 |
| New Baltimore | 482 | 305 | 534 | 1,355 | 142 | 1,357 | 132 |
| Richmond City | 313 | 241 | 297 | 689 | 38 | 741 | 58 |
| Roseville | 2,566 | 1,884 | 2,553 | 5,751 | 530 | 5,582 | 335 |
| St. Clair Shores | 5,347 | 2,998 | 4,316 | 11,693 | 833 | 11,017 | 509 |
| Sterling Heights | 7,250 | 4,891 | 6,725 | 16,757 | 1,717 | 16,118 | 1,007 |
| Utica | 286 | 229 | 299 | 571 | 58 | 515 | 35 |
| Warren | 8,297 | 5,833 | 6,989 | 14,114 | 2,125 | 14,204 | 1,526 |
| Armada Township | 392 | 312 | 320 | 661 | 53 | 686 | 39 |
| Bruce Township | 471 | 285 | 457 | 1,468 | 83 | 1,421 | 55 |
| Chesterfield Township | 1,830 | 1,475 | 2,141 | 4,713 | 436 | 4,459 | 254 |
| Clinton Township | 6,088 | 3,850 | 5,460 | 13,367 | 964 | 12,931 | 582 |
| Harrison Township | 1,637 | 1,097 | 1,395 | 3,643 | 313 | 3,436 | 196 |
| Lake Township | 10 | 6 | 3 | 21 | 3 | 18 | 2 |
| Lenox Township | 309 | 282 | 376 | 852 | 89 | 787 | 39 |
| Macomb Township | 3,877 | 2,191 | 3,101 | 7,683 | 537 | 7,328 | 369 |
| Ray Township | 258 | 156 | 205 | 631 | 84 | 619 | 32 |
| Richmond Township | 210 | 101 | 158 | 583 | 29 | 572 | 23 |
| Shelby Township | 4,348 | 2,557 | 3,403 | 9,416 | 631 | 9,583 | 502 |
| Washington Township | 1,407 | 933 | 1,004 | 2,384 | 295 | 2,544 | 267 |
These same results may also be obtained via:
|