Supreme Court Justice
Two 8-year terms (Incumbent)
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| J. MARTIN BRENNAN |
MICHAEL L. DONAHUE |
MAGGIE W. DRAKE |
ELIZABETH A. WEAVER |
DONNELLY WRIGHT HADDEN |
ROBERT YOUNG |
BRUCE H. YUILLE |
|
| Center Line | |||||||
| 001 | 105 | 72 | 97 | 201 | 12 | 203 | 19 |
| 002 | 75 | 49 | 70 | 136 | 8 | 113 | 9 |
| 003 | 72 | 86 | 125 | 222 | 24 | 189 | 9 |
| 004 | 65 | 22 | 88 | 140 | 13 | 131 | 12 |
| 005 | 63 | 36 | 70 | 145 | 16 | 136 | 6 |
| 901 | 180 | 84 | 136 | 321 | 16 | 269 | 14 |
| Eastpointe | |||||||
| 001 | 89 | 58 | 113 | 277 | 30 | 269 | 8 |
| 002 | 89 | 45 | 91 | 264 | 9 | 220 | 12 |
| 003 | 173 | 101 | 137 | 249 | 18 | 341 | 26 |
| 004 | 165 | 115 | 133 | 264 | 14 | 299 | 28 |
| 005 | 136 | 100 | 124 | 259 | 17 | 239 | 13 |
| 006 | 51 | 83 | 101 | 174 | 22 | 159 | 8 |
| 007 | 123 | 65 | 200 | 314 | 39 | 288 | 16 |
| 008 | 89 | 58 | 127 | 246 | 33 | 235 | 9 |
| 009 | 66 | 43 | 88 | 264 | 15 | 245 | 11 |
| 010 | 97 | 67 | 93 | 172 | 7 | 238 | 19 |
| 011 | 132 | 90 | 91 | 186 | 14 | 196 | 21 |
| 012 | 153 | 113 | 112 | 239 | 16 | 238 | 3 |
| 013 | 102 | 110 | 136 | 273 | 22 | 265 | 15 |
| 014 | 112 | 101 | 192 | 322 | 62 | 320 | 15 |
| 901 | 325 | 130 | 264 | 687 | 98 | 642 | 16 |
| 902 | 64 | 27 | 29 | 98 | 10 | 116 | 5 |
| Fraser | |||||||
| 001 | 137 | 89 | 80 | 156 | 11 | 150 | 5 |
| 002 | 132 | 114 | 132 | 274 | 35 | 291 | 14 |
| 003 | 142 | 89 | 149 | 362 | 57 | 372 | 22 |
| 004 | 106 | 57 | 104 | 272 | 53 | 251 | 15 |
| 005 | 48 | 21 | 38 | 113 | 7 | 123 | 1 |
| 006 | 134 | 83 | 102 | 251 | 17 | 362 | 21 |
| 007 | 74 | 56 | 74 | 153 | 15 | 143 | 24 |
| 901 | 172 | 81 | 96 | 244 | 8 | 234 | 5 |
| 902 | 104 | 57 | 92 | 159 | 8 | 148 | 5 |
| Memphis | |||||||
| 001 | 40 | 28 | 36 | 118 | 11 | 122 | 7 |
| Mt. Clemens | |||||||
| 001 | 74 | 45 | 205 | 113 | 12 | 127 | 9 |
| 002 | 165 | 77 | 159 | 212 | 21 | 213 | 8 |
| 003 | 79 | 66 | 114 | 187 | 28 | 198 | 14 |
| 004 | 77 | 45 | 120 | 180 | 24 | 163 | 10 |
| 005 | 34 | 25 | 87 | 116 | 19 | 114 | 8 |
| 006 | 62 | 35 | 188 | 177 | 14 | 165 | 11 |
| 008 | 62 | 51 | 70 | 162 | 9 | 181 | 11 |
| 009 | 89 | 63 | 73 | 184 | 12 | 196 | 9 |
| 010 | 59 | 41 | 45 | 95 | 8 | 88 | 5 |
| 901 | 214 | 118 | 224 | 351 | 30 | 313 | 8 |
| New Baltimore | |||||||
| 001 | 73 | 44 | 125 | 236 | 24 | 194 | 14 |
| 002 | 82 | 62 | 93 | 172 | 61 | 221 | 61 |
| 003 | 215 | 127 | 216 | 674 | 39 | 641 | 33 |
| 004 | 112 | 72 | 100 | 273 | 18 | 301 | 24 |
| Richmond City | |||||||
| 001 | 161 | 111 | 170 | 410 | 23 | 452 | 34 |
| 002 | 152 | 130 | 127 | 279 | 15 | 289 | 24 |
| Roseville | |||||||
| 001 | 81 | 69 | 69 | 155 | 16 | 165 | 15 |
| 002 | 100 | 79 | 74 | 153 | 15 | 173 | 12 |
| 003 | 71 | 80 | 136 | 210 | 32 | 187 | 14 |
| 004 | 72 | 53 | 71 | 221 | 29 | 228 | 8 |
| 005 | 88 | 84 | 106 | 331 | 44 | 330 | 13 |
| 006 | 76 | 57 | 78 | 294 | 18 | 280 | 15 |
| 007 | 64 | 50 | 72 | 152 | 13 | 159 | 8 |
| 008 | 126 | 99 | 145 | 245 | 22 | 240 | 23 |
| 009 | 133 | 84 | 97 | 191 | 16 | 172 | 11 |
| 010 | 47 | 55 | 77 | 153 | 12 | 126 | 6 |
| 011 | 46 | 37 | 60 | 135 | 23 | 142 | 8 |
| 012 | 58 | 47 | 70 | 230 | 36 | 191 | 12 |
| 013 | 70 | 28 | 77 | 178 | 10 | 161 | 5 |
| 014 | 97 | 65 | 85 | 161 | 10 | 238 | 7 |
| 015 | 109 | 87 | 119 | 312 | 15 | 291 | 20 |
| 016 | 170 | 146 | 174 | 297 | 27 | 299 | 24 |
| 017 | 79 | 104 | 101 | 205 | 30 | 211 | 6 |
| 018 | 83 | 46 | 103 | 213 | 34 | 195 | 8 |
| 019 | 61 | 39 | 72 | 201 | 28 | 182 | 6 |
| 020 | 86 | 57 | 65 | 247 | 14 | 241 | 24 |
| 021 | 109 | 83 | 122 | 244 | 19 | 279 | 21 |
| 901 | 266 | 123 | 205 | 467 | 20 | 431 | 28 |
| 902 | 474 | 312 | 375 | 756 | 47 | 661 | 41 |
| St. Clair Shores | |||||||
| 001 | 159 | 160 | 193 | 454 | 28 | 391 | 15 |
| 002 | 112 | 69 | 141 | 352 | 26 | 299 | 9 |
| 003 | 129 | 72 | 118 | 327 | 44 | 290 | 18 |
| 004 | 79 | 62 | 74 | 252 | 19 | 250 | 8 |
| 005 | 176 | 98 | 153 | 332 | 28 | 395 | 46 |
| 006 | 180 | 98 | 164 | 341 | 15 | 342 | 26 |
| 007 | 94 | 57 | 57 | 166 | 10 | 149 | 9 |
| 008 | 149 | 144 | 156 | 375 | 36 | 320 | 12 |
| 009 | 82 | 41 | 98 | 227 | 27 | 206 | 8 |
| 010 | 169 | 122 | 137 | 536 | 68 | 456 | 20 |
| 011 | 201 | 104 | 149 | 564 | 37 | 513 | 23 |
| 012 | 198 | 97 | 160 | 408 | 29 | 447 | 30 |
| 013 | 107 | 59 | 75 | 190 | 12 | 170 | 15 |
| 014 | 112 | 82 | 92 | 173 | 12 | 170 | 9 |
| 015 | 146 | 155 | 166 | 393 | 28 | 311 | 14 |
| 016 | 144 | 89 | 173 | 390 | 41 | 357 | 18 |
| 017 | 168 | 82 | 141 | 481 | 59 | 439 | 22 |
| 018 | 122 | 85 | 119 | 351 | 20 | 312 | 19 |
| 019 | 132 | 63 | 96 | 240 | 16 | 275 | 15 |
| 020 | 133 | 80 | 91 | 222 | 12 | 196 | 21 |
| 021 | 198 | 124 | 117 | 270 | 27 | 233 | 15 |
| 022 | 91 | 108 | 103 | 264 | 15 | 244 | 9 |
| 023 | 134 | 72 | 149 | 343 | 43 | 320 | 10 |
| 024 | 136 | 97 | 132 | 406 | 54 | 373 | 16 |
| 901 | 972 | 363 | 594 | 1,955 | 69 | 1,819 | 46 |
| 902 | 1,024 | 415 | 668 | 1,681 | 58 | 1,740 | 56 |
| Sterling Heights | |||||||
| 001 | 91 | 128 | 132 | 293 | 26 | 269 | 13 |
| 002 | 117 | 68 | 135 | 304 | 39 | 306 | 10 |
| 003 | 108 | 70 | 102 | 295 | 25 | 270 | 16 |
| 004 | 145 | 72 | 147 | 395 | 19 | 392 | 14 |
| 005 | 147 | 77 | 126 | 290 | 17 | 346 | 13 |
| 006 | 156 | 87 | 128 | 288 | 16 | 295 | 22 |
| 008 | 86 | 48 | 58 | 100 | 7 | 117 | 9 |
| 009 | 96 | 151 | 136 | 330 | 33 | 310 | 8 |
| 010 | 124 | 74 | 131 | 313 | 36 | 281 | 15 |
| 011 | 116 | 61 | 91 | 338 | 32 | 325 | 19 |
| 012 | 100 | 53 | 99 | 278 | 6 | 256 | 8 |
| 013 | 46 | 35 | 49 | 112 | 8 | 115 | 11 |
| 014 | 55 | 34 | 47 | 75 | 7 | 74 | 6 |
| 015 | 143 | 95 | 136 | 208 | 13 | 196 | 10 |
| 016 | 65 | 79 | 110 | 231 | 20 | 191 | 8 |
| 017 | 90 | 58 | 90 | 239 | 38 | 228 | 8 |
| 018 | 87 | 49 | 86 | 307 | 51 | 318 | 14 |
| 019 | 88 | 62 | 79 | 277 | 12 | 300 | 18 |
| 020 | 167 | 93 | 127 | 302 | 13 | 375 | 21 |
| 021 | 74 | 56 | 82 | 169 | 9 | 163 | 16 |
| 022 | 82 | 65 | 68 | 160 | 11 | 163 | 9 |
| 023 | 55 | 60 | 81 | 164 | 18 | 143 | 5 |
| 024 | 64 | 44 | 92 | 172 | 30 | 207 | 4 |
| 025 | 125 | 71 | 72 | 322 | 46 | 356 | 10 |
| 026 | 110 | 67 | 88 | 326 | 8 | 323 | 13 |
| 027 | 134 | 83 | 106 | 235 | 18 | 321 | 18 |
| 028 | 129 | 105 | 121 | 249 | 17 | 274 | 19 |
| 029 | 106 | 89 | 103 | 182 | 13 | 165 | 12 |
| 030 | 92 | 107 | 106 | 250 | 13 | 230 | 9 |
| 031 | 113 | 60 | 150 | 298 | 27 | 284 | 11 |
| 032 | 70 | 114 | 44 | 369 | 395 | 13 | 130 |
| 033 | 99 | 61 | 88 | 308 | 18 | 297 | 17 |
| 034 | 142 | 70 | 140 | 283 | 10 | 359 | 17 |
| 035 | 88 | 52 | 75 | 157 | 14 | 172 | 9 |
| 036 | 82 | 72 | 80 | 100 | 11 | 109 | 7 |
| 037 | 67 | 105 | 99 | 202 | 26 | 203 | 14 |
| 038 | 137 | 59 | 124 | 285 | 25 | 297 | 17 |
| 039 | 67 | 49 | 61 | 219 | 28 | 207 | 10 |
| 040 | 106 | 90 | 115 | 395 | 18 | 382 | 17 |
| 041 | 156 | 92 | 116 | 313 | 16 | 380 | 29 |
| 042 | 37 | 29 | 45 | 79 | 6 | 66 | 12 |
| 043 | 159 | 144 | 155 | 220 | 30 | 202 | 12 |
| 044 | 36 | 56 | 48 | 114 | 11 | 119 | 4 |
| 045 | 84 | 53 | 107 | 272 | 21 | 243 | 15 |
| 046 | 102 | 69 | 92 | 281 | 36 | 318 | 16 |
| 047 | 67 | 40 | 66 | 150 | 7 | 146 | 7 |
| 048 | 104 | 64 | 94 | 209 | 13 | 264 | 16 |
| 049 | 122 | 83 | 98 | 213 | 16 | 208 | 25 |
| 050 | 241 | 145 | 180 | 356 | 29 | 356 | 18 |
| 051 | 77 | 90 | 95 | 209 | 16 | 9 | 77 |
| 052 | 53 | 40 | 68 | 130 | 21 | 137 | 6 |
| 901 | 247 | 100 | 168 | 531 | 61 | 469 | 19 |
| 902 | 63 | 17 | 28 | 115 | 1 | 109 | 4 |
| 903 | 29 | 14 | 22 | 28 | 3 | 24 | 2 |
| 904 | 34 | 16 | 26 | 55 | 1 | 49 | 7 |
| 905 | 53 | 22 | 27 | 59 | 3 | 59 | 3 |
| 906 | 381 | 340 | 410 | 915 | 59 | 811 | 32 |
| 907 | 375 | 188 | 353 | 839 | 76 | 767 | 23 |
| 908 | 410 | 223 | 295 | 903 | 83 | 873 | 36 |
| 909 | 451 | 193 | 328 | 946 | 35 | 877 | 37 |
| Utica | |||||||
| 001 | 42 | 21 | 42 | 90 | 7 | 80 | 15 |
| 002 | 116 | 101 | 90 | 176 | 23 | 164 | 12 |
| 003 | 43 | 61 | 81 | 125 | 13 | 119 | 3 |
| 901 | 85 | 46 | 86 | 180 | 15 | 152 | 5 |
| Warren | |||||||
| 001 | 20 | 23 | 26 | 71 | 6 | 65 | 10 |
| 002 | 57 | 48 | 46 | 102 | 15 | 104 | 22 |
| 003 | 57 | 41 | 40 | 70 | 23 | 51 | 29 |
| 004 | 96 | 88 | 92 | 146 | 35 | 129 | 16 |
| 006 | 36 | 56 | 48 | 51 | 23 | 56 | 4 |
| 008 | 48 | 34 | 55 | 93 | 26 | 129 | 15 |
| 010 | 70 | 55 | 50 | 139 | 28 | 107 | 14 |
| 011 | 40 | 41 | 41 | 72 | 10 | 86 | 10 |
| 012 | 59 | 43 | 49 | 86 | 20 | 110 | 21 |
| 013 | 89 | 62 | 61 | 105 | 15 | 116 | 28 |
| 015 | 32 | 29 | 43 | 74 | 9 | 63 | 3 |
| 016 | 23 | 56 | 55 | 56 | 10 | 56 | 11 |
| 017 | 29 | 23 | 54 | 67 | 22 | 52 | 5 |
| 018 | 47 | 36 | 39 | 71 | 12 | 73 | 9 |
| 020 | 30 | 27 | 42 | 78 | 12 | 62 | 2 |
| 021 | 27 | 26 | 37 | 56 | 14 | 57 | 13 |
| 022 | 39 | 22 | 27 | 36 | 33 | 35 | 15 |
| 023 | 50 | 47 | 53 | 70 | 9 | 59 | 6 |
| 024 | 37 | 62 | 58 | 99 | 15 | 90 | 14 |
| 026 | 29 | 21 | 53 | 59 | 26 | 53 | 8 |
| 027 | 30 | 29 | 26 | 50 | 13 | 53 | 12 |
| 028 | 31 | 26 | 33 | 52 | 9 | 60 | 4 |
| 029 | 77 | 75 | 81 | 129 | 25 | 160 | 30 |
| 032 | 55 | 64 | 40 | 86 | 20 | 77 | 20 |
| 033 | 39 | 34 | 39 | 65 | 13 | 63 | 7 |
| 034 | 51 | 58 | 71 | 93 | 22 | 94 | 14 |
| 036 | 59 | 43 | 66 | 114 | 26 | 133 | 18 |
| 037 | 63 | 36 | 45 | 78 | 20 | 75 | 14 |
| 038 | 36 | 36 | 43 | 63 | 16 | 60 | 8 |
| 039 | 41 | 38 | 35 | 76 | 11 | 95 | 16 |
| 040 | 56 | 31 | 48 | 87 | 21 | 85 | 16 |
| 041 | 52 | 51 | 38 | 89 | 17 | 91 | 14 |
| 042 | 79 | 66 | 95 | 180 | 22 | 167 | 23 |
| 043 | 16 | 13 | 20 | 25 | 9 | 24 | 2 |
| 045 | 54 | 42 | 38 | 92 | 21 | 81 | 14 |
| 046 | 99 | 80 | 62 | 156 | 24 | 156 | 8 |
| 047 | 32 | 26 | 28 | 52 | 10 | 62 | 11 |
| 048 | 95 | 63 | 75 | 122 | 27 | 135 | 27 |
| 049 | 46 | 30 | 31 | 98 | 18 | 96 | 4 |
| 050 | 73 | 76 | 68 | 140 | 24 | 161 | 18 |
| 052 | 44 | 27 | 62 | 79 | 23 | 81 | 7 |
| 053 | 114 | 69 | 60 | 125 | 38 | 133 | 20 |
| 055 | 77 | 46 | 43 | 95 | 16 | 97 | 48 |
| 056 | 67 | 57 | 66 | 115 | 15 | 119 | 27 |
| 058 | 97 | 73 | 87 | 149 | 35 | 156 | 25 |
| 060 | 71 | 33 | 40 | 104 | 17 | 120 | 14 |
| 061 | 77 | 60 | 78 | 153 | 23 | 166 | 12 |
| 062 | 66 | 52 | 69 | 105 | 21 | 144 | 14 |
| 063 | 72 | 52 | 61 | 119 | 21 | 102 | 11 |
| 064 | 87 | 59 | 50 | 125 | 22 | 134 | 10 |
| 066 | 62 | 61 | 43 | 83 | 23 | 113 | 18 |
| 067 | 78 | 46 | 68 | 144 | 36 | 177 | 18 |
| 068 | 55 | 51 | 68 | 142 | 15 | 150 | 9 |
| 069 | 44 | 71 | 73 | 133 | 19 | 114 | 17 |
| 070 | 76 | 52 | 86 | 134 | 39 | 155 | 26 |
| 071 | 69 | 60 | 41 | 97 | 15 | 88 | 23 |
| 072 | 67 | 45 | 44 | 79 | 20 | 76 | 10 |
| 072A | 56 | 27 | 40 | 54 | 9 | 94 | 24 |
| 073 | 87 | 41 | 71 | 120 | 34 | 127 | 24 |
| 074 | 122 | 94 | 90 | 255 | 29 | 257 | 20 |
| 076 | 86 | 80 | 78 | 121 | 20 | 151 | 10 |
| 078 | 81 | 42 | 72 | 119 | 21 | 133 | 13 |
| 080 | 105 | 68 | 63 | 136 | 25 | 139 | 17 |
| 081 | 37 | 24 | 29 | 75 | 9 | 68 | 4 |
| 082 | 62 | 72 | 70 | 86 | 23 | 125 | 24 |
| 084 | 103 | 66 | 75 | 166 | 40 | 164 | 32 |
| 085 | 84 | 48 | 69 | 156 | 30 | 148 | 13 |
| 086 | 103 | 79 | 104 | 184 | 25 | 199 | 21 |
| 088 | 46 | 34 | 77 | 103 | 18 | 121 | 15 |
| 090 | 94 | 68 | 46 | 116 | 24 | 105 | 17 |
| 092 | 66 | 47 | 42 | 81 | 8 | 76 | 7 |
| 093 | 78 | 83 | 72 | 153 | 20 | 177 | 26 |
| 094 | 100 | 71 | 85 | 197 | 33 | 189 | 30 |
| 096 | 56 | 43 | 55 | 108 | 22 | 97 | 7 |
| 097 | 93 | 55 | 62 | 156 | 12 | 164 | 14 |
| 098 | 88 | 41 | 53 | 79 | 25 | 111 | 9 |
| 099 | 47 | 26 | 27 | 56 | 11 | 61 | 10 |
| 099A | 107 | 78 | 68 | 129 | 14 | 140 | 6 |
| 100 | 46 | 37 | 41 | 82 | 16 | 98 | 12 |
| 101 | 74 | 49 | 57 | 114 | 17 | 127 | 12 |
| 102 | 54 | 54 | 52 | 124 | 21 | 120 | 9 |
| 103 | 63 | 65 | 62 | 122 | 18 | 129 | 6 |
| 105 | 82 | 52 | 67 | 121 | 27 | 176 | 20 |
| 106 | 117 | 79 | 73 | 153 | 25 | 167 | 19 |
| 108 | 141 | 98 | 73 | 182 | 21 | 191 | 10 |
| 109 | 105 | 84 | 83 | 136 | 27 | 177 | 32 |
| 110 | 90 | 66 | 73 | 142 | 33 | 166 | 32 |
| 901 | 309 | 195 | 276 | 718 | 72 | 659 | 37 |
| 902 | 105 | 51 | 98 | 206 | 8 | 183 | 4 |
| 903 | 36 | 20 | 24 | 67 | 3 | 64 | 1 |
| 904 | 225 | 120 | 193 | 388 | 15 | 346 | 33 |
| 905 | 643 | 326 | 442 | 860 | 46 | 725 | 44 |
| 906 | 242 | 196 | 235 | 454 | 39 | 416 | 9 |
| 907 | 567 | 282 | 482 | 1,160 | 90 | 1,106 | 28 |
| 908 | 358 | 160 | 229 | 711 | 62 | 647 | 19 |
| 909 | 117 | 41 | 91 | 295 | 4 | 255 | 12 |
| Armada Township | |||||||
| 001 | 284 | 188 | 187 | 387 | 30 | 411 | 24 |
| 002 | 108 | 124 | 133 | 274 | 23 | 275 | 15 |
| Bruce Township | |||||||
| 001 | 64 | 37 | 100 | 249 | 14 | 223 | 7 |
| 002 | 124 | 68 | 110 | 417 | 42 | 411 | 16 |
| 003 | 76 | 69 | 88 | 311 | 13 | 321 | 14 |
| 004 | 64 | 31 | 49 | 172 | 7 | 187 | 10 |
| 901 | 143 | 80 | 110 | 319 | 7 | 279 | 8 |
| Chesterfield Township | |||||||
| 001 | 144 | 104 | 133 | 254 | 21 | 200 | 10 |
| 002 | 113 | 153 | 180 | 310 | 39 | 263 | 14 |
| 003 | 127 | 80 | 147 | 354 | 58 | 366 | 18 |
| 004 | 45 | 45 | 54 | 180 | 27 | 184 | 6 |
| 005 | 93 | 55 | 108 | 301 | 9 | 285 | 10 |
| 006 | 91 | 60 | 104 | 217 | 12 | 293 | 30 |
| 007 | 135 | 102 | 131 | 290 | 23 | 297 | 24 |
| 008 | 144 | 118 | 146 | 281 | 13 | 249 | 7 |
| 009 | 78 | 129 | 128 | 255 | 17 | 233 | 14 |
| 010 | 88 | 62 | 115 | 215 | 31 | 194 | 15 |
| 011 | 102 | 81 | 117 | 385 | 67 | 329 | 14 |
| 012 | 73 | 52 | 94 | 278 | 16 | 260 | 11 |
| 013 | 94 | 76 | 96 | 224 | 8 | 278 | 22 |
| 014 | 128 | 119 | 142 | 299 | 17 | 261 | 23 |
| 015 | 31 | 22 | 50 | 85 | 7 | 75 | 6 |
| 901 | 60 | 49 | 67 | 128 | 3 | 104 | 1 |
| 902 | 284 | 168 | 329 | 657 | 68 | 588 | 29 |
| Clinton Township | |||||||
| 001 | 97 | 71 | 99 | 176 | 10 | 168 | 10 |
| 002 | 43 | 61 | 48 | 91 | 8 | 97 | 4 |
| 003 | 80 | 46 | 94 | 212 | 20 | 195 | 6 |
| 004 | 43 | 46 | 48 | 175 | 16 | 190 | 5 |
| 005 | 59 | 41 | 127 | 147 | 21 | 144 | 9 |
| 006 | 131 | 62 | 114 | 208 | 11 | 259 | 14 |
| 007 | 78 | 55 | 60 | 128 | 9 | 134 | 10 |
| 008 | 104 | 65 | 100 | 175 | 15 | 157 | 11 |
| 009 | 63 | 71 | 66 | 159 | 10 | 156 | 7 |
| 010 | 91 | 63 | 106 | 215 | 23 | 221 | 12 |
| 011 | 68 | 42 | 74 | 214 | 26 | 194 | 5 |
| 012 | 36 | 38 | 45 | 143 | 6 | 119 | 8 |
| 013 | 89 | 71 | 80 | 200 | 15 | 241 | 23 |
| 014 | 59 | 40 | 44 | 97 | 6 | 88 | 13 |
| 015 | 104 | 86 | 79 | 166 | 12 | 159 | 8 |
| 016 | 68 | 79 | 85 | 193 | 18 | 167 | 5 |
| 017 | 68 | 55 | 109 | 234 | 15 | 199 | 14 |
| 018 | 58 | 52 | 60 | 265 | 25 | 224 | 3 |
| 019 | 88 | 50 | 75 | 214 | 7 | 206 | 12 |
| 020 | 70 | 44 | 60 | 166 | 10 | 210 | 11 |
| 021 | 60 | 46 | 50 | 105 | 7 | 102 | 5 |
| 022 | 92 | 84 | 107 | 195 | 13 | 176 | 5 |
| 023 | 130 | 120 | 130 | 322 | 23 | 301 | 10 |
| 024 | 69 | 44 | 78 | 176 | 17 | 171 | 8 |
| 025 | 88 | 51 | 90 | 239 | 30 | 206 | 9 |
| 026 | 131 | 72 | 94 | 330 | 18 | 340 | 21 |
| 027 | 84 | 45 | 87 | 166 | 8 | 199 | 10 |
| 028 | 44 | 42 | 66 | 93 | 10 | 93 | 6 |
| 029 | 182 | 109 | 118 | 292 | 19 | 268 | 8 |
| 030 | 94 | 82 | 108 | 194 | 12 | 190 | 10 |
| 031 | 73 | 59 | 91 | 235 | 31 | 237 | 10 |
| 032 | 47 | 27 | 44 | 141 | 17 | 150 | 6 |
| 033 | 90 | 50 | 109 | 299 | 13 | 286 | 18 |
| 034 | 35 | 27 | 47 | 100 | 7 | 119 | 7 |
| 035 | 150 | 96 | 108 | 260 | 12 | 273 | 26 |
| 036 | 124 | 80 | 93 | 237 | 11 | 242 | 6 |
| 037 | 86 | 109 | 131 | 282 | 20 | 260 | 12 |
| 038 | 65 | 40 | 92 | 220 | 17 | 203 | 2 |
| 039 | 63 | 48 | 62 | 199 | 23 | 197 | 8 |
| 040 | 97 | 69 | 80 | 324 | 19 | 327 | 16 |
| 041 | 83 | 48 | 82 | 216 | 8 | 248 | 14 |
| 042 | 60 | 46 | 83 | 162 | 10 | 136 | 18 |
| 043 | 60 | 26 | 37 | 87 | 3 | 91 | 1 |
| 044 | 87 | 99 | 113 | 269 | 24 | 244 | 12 |
| 045 | 66 | 47 | 84 | 292 | 20 | 253 | 7 |
| 046 | 44 | 20 | 34 | 111 | 20 | 108 | 7 |
| 901 | 95 | 52 | 64 | 227 | 12 | 213 | 10 |
| 902 | 391 | 163 | 254 | 585 | 33 | 631 | 18 |
| 903 | 75 | 42 | 61 | 120 | 4 | 110 | 7 |
| 904 | 770 | 375 | 439 | 1,044 | 49 | 997 | 31 |
| 905 | 86 | 56 | 66 | 176 | 6 | 160 | 4 |
| 906 | 547 | 241 | 497 | 1,236 | 94 | 1,103 | 31 |
| 907 | 221 | 126 | 157 | 453 | 57 | 382 | 15 |
| 908 | 202 | 71 | 131 | 402 | 14 | 387 | 14 |
| Harrison Township | |||||||
| 001 | 122 | 75 | 92 | 247 | 16 | 273 | 15 |
| 002 | 70 | 40 | 49 | 133 | 9 | 141 | 10 |
| 003 | 112 | 80 | 102 | 196 | 14 | 177 | 18 |
| 004 | 144 | 173 | 170 | 361 | 20 | 347 | 26 |
| 005 | 128 | 78 | 132 | 294 | 41 | 287 | 15 |
| 006 | 88 | 61 | 95 | 363 | 39 | 314 | 14 |
| 007 | 141 | 74 | 134 | 338 | 19 | 345 | 20 |
| 008 | 25 | 29 | 26 | 57 | 7 | 58 | 5 |
| 009 | 114 | 78 | 81 | 195 | 8 | 175 | 21 |
| 010 | 107 | 92 | 79 | 162 | 16 | 153 | 5 |
| 011 | 72 | 75 | 112 | 187 | 14 | 148 | 9 |
| 012 | 30 | 15 | 37 | 69 | 6 | 70 | 9 |
| 901 | 484 | 227 | 286 | 1,041 | 104 | 948 | 29 |
| Lake Township | |||||||
| 001 | 10 | 6 | 3 | 21 | 3 | 18 | 2 |
| Lenox Township | |||||||
| 001 | 84 | 115 | 105 | 222 | 31 | 212 | 13 |
| 002 | 126 | 99 | 150 | 330 | 29 | 324 | 10 |
| 003 | 99 | 68 | 121 | 300 | 29 | 251 | 16 |
| Macomb Township | |||||||
| 001 | 131 | 60 | 84 | 307 | 15 | 302 | 13 |
| 002 | 114 | 57 | 78 | 205 | 10 | 225 | 9 |
| 003 | 126 | 84 | 98 | 265 | 14 | 232 | 22 |
| 004 | 243 | 138 | 136 | 309 | 20 | 283 | 19 |
| 005 | 127 | 130 | 123 | 255 | 32 | 250 | 8 |
| 006 | 81 | 40 | 77 | 195 | 24 | 186 | 9 |
| 007 | 155 | 73 | 104 | 339 | 36 | 318 | 17 |
| 008 | 41 | 31 | 54 | 165 | 13 | 156 | 9 |
| 009 | 132 | 57 | 81 | 260 | 12 | 344 | 18 |
| 010 | 84 | 48 | 83 | 180 | 20 | 150 | 19 |
| 011 | 166 | 107 | 138 | 272 | 15 | 237 | 10 |
| 012 | 120 | 110 | 158 | 318 | 17 | 293 | 11 |
| 013 | 119 | 63 | 103 | 272 | 22 | 277 | 10 |
| 014 | 112 | 48 | 70 | 314 | 39 | 299 | 11 |
| 015 | 74 | 31 | 58 | 188 | 5 | 163 | 11 |
| 016 | 159 | 77 | 96 | 269 | 14 | 323 | 22 |
| 017 | 131 | 74 | 105 | 214 | 11 | 208 | 25 |
| 018 | 80 | 78 | 87 | 159 | 7 | 131 | 7 |
| 019 | 61 | 56 | 75 | 152 | 8 | 136 | 5 |
| 020 | 97 | 64 | 114 | 313 | 45 | 288 | 7 |
| 021 | 140 | 69 | 104 | 382 | 27 | 358 | 13 |
| 022 | 114 | 53 | 94 | 316 | 15 | 279 | 13 |
| 023 | 149 | 69 | 121 | 286 | 12 | 332 | 19 |
| 024 | 129 | 68 | 86 | 197 | 16 | 221 | 14 |
| 901 | 559 | 243 | 316 | 718 | 31 | 630 | 26 |
| 902 | 433 | 263 | 458 | 833 | 57 | 707 | 22 |
| Ray Township | |||||||
| 001 | 112 | 64 | 100 | 261 | 29 | 252 | 11 |
| 002 | 146 | 92 | 105 | 370 | 55 | 367 | 21 |
| Richmond Township | |||||||
| 001 | 210 | 101 | 158 | 583 | 29 | 572 | 23 |
| Shelby Township | |||||||
| 001 | 127 | 85 | 96 | 395 | 20 | 406 | 18 |
| 002 | 154 | 84 | 122 | 285 | 19 | 351 | 25 |
| 003 | 71 | 51 | 70 | 143 | 9 | 149 | 19 |
| 004 | 159 | 105 | 108 | 241 | 20 | 250 | 13 |
| 005 | 84 | 81 | 102 | 198 | 20 | 186 | 7 |
| 006 | 66 | 35 | 104 | 228 | 31 | 209 | 7 |
| 007 | 123 | 60 | 71 | 325 | 41 | 319 | 10 |
| 008 | 67 | 27 | 60 | 217 | 10 | 203 | 6 |
