Macomb County, Michigan Election Results

President of the United States
One 4-year term

Official results, updated January 25, 3:12 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Duncan Hunter
(REP)
Fred Thompson
(REP)
John McCain
(REP)
Mike Huckabee
(REP)
Mitt Romney
(REP)
Ron Paul
(REP)
Rudy Giuliani
(REP)
Sam Brownback
(REP)
Tom Tancredo
(REP)
Uncomm
(REP)
Chris Dodd
(DEM)
Dennis Kucinich
(DEM)
Hillary Clinton
(DEM)
Mike Gravel
(DEM)
Uncomm
(DEM)
ARMADA TOWNSHIP
01 421 3 6 72 37 135 30 9 0 0 4 1 4 65 1 47
02 308 2 10 66 38 83 13 3 0 0 2 0 2 52 0 37
AVCB 01 288 0 3 32 20 79 17 9 0 0 12 2 5 82 3 23
1,017 5 19 170 95 297 60 21 0 0 18 3 11 199 4 107
BRUCE TOWNSHIP
01 336 2 4 74 31 76 18 3 0 0 0 1 4 58 1 46
02 579 0 13 114 54 217 19 12 0 0 2 2 7 62 1 43
03 310 2 8 56 39 78 15 2 0 0 3 0 2 64 1 28
04 329 0 5 47 38 127 18 7 0 0 4 0 2 35 0 24
AVCB 01 638 4 15 66 38 193 22 35 0 0 23 4 7 106 0 67
2,192 8 45 357 200 691 92 59 0 0 32 7 22 325 3 208
CENTER LINE
01 239 1 6 45 22 58 3 4 0 0 3 0 5 70 0 21
02 166 0 6 30 12 33 4 2 0 0 1 0 1 61 0 16
03 256 1 8 35 25 37 11 3 0 0 2 0 4 93 2 35
04 156 1 5 18 15 36 8 0 0 0 1 0 2 41 0 29
05 160 1 2 17 19 25 4 2 0 0 0 0 6 56 0 28
AVCB 01 420 1 7 23 19 37 2 10 0 0 5 1 9 209 3 83
1,397 5 34 168 112 226 32 21 0 0 12 1 27 530 5 212
CHESTERFIELD CHARTER TOWNSHIP
01 470 0 7 80 34 115 18 8 0 0 3 3 7 126 1 64
02 419 1 5 61 43 108 29 6 0 0 7 1 7 93 2 55
03 474 2 6 89 55 119 20 9 0 0 6 0 7 117 0 43
04 143 0 3 39 6 34 4 3 0 0 2 1 1 29 1 19
05 457 0 11 75 38 112 20 7 1 0 8 0 4 112 4 58
06 365 0 4 46 39 106 22 4 0 0 6 1 7 76 1 52
07 413 1 9 79 37 87 23 6 0 0 3 1 4 107 1 52
08 408 4 8 51 35 109 22 7 0 0 5 1 6 89 0 65
09 333 2 8 52 36 73 18 6 0 0 3 0 8 86 0 40
10 637 1 7 101 36 218 17 15 0 0 12 2 5 149 1 69
11 256 1 5 41 7 65 18 4 0 0 1 1 4 69 0 38
12 261 1 2 37 25 63 11 7 0 0 4 0 0 69 0 39
13 425 0 1 68 31 115 14 15 0 1 7 0 3 96 0 71
14 198 0 7 26 19 63 6 2 0 0 3 0 0 45 0 27
15 109 0 0 4 6 11 9 1 0 1 1 0 1 47 0 28
16 212 0 6 19 11 61 9 7 0 0 2 0 4 62 0 30
17 114 0 2 14 10 20 7 1 0 0 0 0 0 39 0 20
18 336 1 11 36 42 68 15 5 0 0 3 0 4 98 0 48
19 225 0 4 38 16 58 12 1 0 0 5 0 0 60 0 30
20 283 1 4 44 15 84 9 7 1 0 6 2 8 66 0 34
6,538 15 110 1,000 541 1,689 303 121 2 2 87 13 80 1,635 11 882
CLINTON TOWNSHIP
01 217 0 5 31 15 60 18 4 0 0 1 0 2 55 0 26
02 120 1 4 24 18 21 8 3 0 0 1 0 3 25 0 10
03 214 0 1 23 15 31 11 2 0 0 0 0 7 88 0 36
04 147 1 2 21 10 33 8 2 0 0 0 0 0 52 0 18
05 192 0 0 2 7 2 2 0 0 0 2 0 0 47 0 126
06 272 0 6 33 16 66 11 6 0 0 2 1 4 73 0 54
07 169 0 7 21 16 45 7 3 0 0 1 0 4 42 0 23
08 223 0 5 38 17 57 17 5 0 0 1 1 2 42 0 38
09 180 0 3 27 20 38 6 2 0 0 0 0 1 60 0 23
10 326 0 1 67 15 125 12 3 0 0 1 0 3 55 0 43
11 236 0 4 36 12 58 13 2 0 0 2 1 4 59 0 44
12 131 0 1 20 8 40 4 3 0 0 0 1 6 29 0 19
13 233 1 4 31 20 52 18 2 0 0 0 0 7 61 1 35
14 110 0 1 13 11 33 7 1 0 0 0 0 1 34 0 9
15 220 0 6 46 14 55 10 5 0 0 6 0 1 55 0 22
16 229 0 9 27 29 65 15 3 0 0 3 0 1 48 0 28
17 255 0 5 37 18 40 7 1 0 0 1 1 7 83 0 53
18 273 0 7 38 24 86 14 3 0 0 2 1 4 70 0 23
19 256 1 5 46 19 106 3 7 0 0 3 0 1 34 0 30
20 181 0 6 25 12 30 7 2 0 0 0 1 5 55 1 36
21 173 0 1 26 10 45 3 7 0 0 1 0 2 52 1 24
22 217 0 2 23 20 39 9 0 0 0 0 0 5 61 0 58
23 370 1 2 71 35 131 7 3 0 0 1 2 4 77 0 35
24 209 1 4 44 12 65 6 3 0 0 2 2 2 46 1 20
25 214 0 5 27 22 46 13 3 0 0 0 0 4 61 0 32
26 340 0 4 52 24 131 15 3 0 0 2 0 4 62 0 43
27 185 0 2 37 17 62 7 1 0 0 0 0 4 33 0 22
28 115 0 3 10 8 14 2 0 0 0 0 0 1 41 0 34
29 381 3 8 84 25 129 12 6 0 0 4 0 4 71 0 35
30 269 0 0 32 32 79 13 0 0 0 1 0 5 63 0 44
31 253 2 1 23 26 58 14 0 0 0 3 0 0 70 1 53
32 230 1 9 35 13 95 5 1 0 0 3 1 2 42 0 22
33 331 0 2 55 22 81 10 7 0 0 0 0 4 84 0 64
34 85 0 1 10 10 11 6 3 0 0 2 0 0 19 1 22
35 371 1 4 68 34 131 7 7 0 0 3 0 2 74 0 38
36 272 1 2 43 26 74 16 6 0 0 1 0 3 56 0 44
37 312 0 3 61 29 71 15 6 0 0 6 2 3 69 1 42
38 251 0 2 51 23 96 8 3 0 0 0 0 3 30 0 35
39 214 0 3 37 14 64 9 4 0 0 0 0 4 53 0 26
40 271 1 7 45 24 78 10 2 0 0 4 0 6 61 0 32
41 252 0 2 43 17 75 14 5 0 0 0 0 5 52 0 38
42 272 1 7 37 22 68 18 2 0 0 1 0 7 74 0 34
43 112 0 2 15 13 45 0 4 0 0 1 0 2 14 0 16
44 335 2 6 51 30 117 5 3 0 0 2 0 12 78 0 29
45 279 0 8 49 31 102 11 3 0 0 3 0 2 36 1 31
46 207 0 8 30 14 64 7 3 0 0 1 0 0 53 0 27
AVCB 01 959 2 11 87 52 283 20 30 1 0 25 4 9 276 2 132
AVCB 02 326 0 9 33 13 52 4 8 0 0 9 3 4 142 0 44
AVCB 03 81 0 1 7 1 14 0 2 0 0 0 0 1 24 0 28
AVCB 04 1,153 4 22 131 50 282 23 37 0 1 25 7 17 388 2 136
AVCB 05 365 1 6 49 25 75 11 7 0 1 13 1 3 120 0 48
13,588 25 229 1,972 1,010 3,720 498 228 1 2 139 29 187 3,449 12 1,984
EASTPOINTE
01 337 0 5 46 28 46 23 1 0 1 2 1 5 100 1 75
02 290 0 2 27 25 66 15 3 0 0 2 0 3 94 2 50
03 424 3 5 62 27 73 17 9 0 0 4 1 9 146 2 65
04 382 0 4 50 29 79 7 8 0 0 3 1 9 140 1 49
05 360 0 9 47 16 74 23 3 2 0 2 2 5 128 0 49
06 231 0 5 30 25 46 9 3 0 0 1 2 2 64 0 44
07 424 0 3 25 14 50 6 5 0 0 6 1 4 147 0 160
08 359 1 2 31 14 50 8 2 0 0 0 3 6 120 0 120
09 278 0 4 30 21 38 17 5 0 0 5 1 11 98 0 45
10 255 2 7 35 14 32 8 4 0 0 2 0 2 91 1 55
11 285 0 2 25 27 33 16 4 0 0 3 1 2 118 0 53
12 367 0 9 47 15 71 14 4 0 0 1 2 4 127 0 73
13 349 0 5 43 27 80 14 11 0 1 6 1 7 94 1 57
14 510 0 5 63 21 82 11 12 1 0 5 1 11 141 0 152
4,851 6 67 561 303 820 188 74 3 2 42 17 80 1,608 8 1,047
FRASER
01 213 0 7 35 23 39 14 4 0 0 2 0 3 58 0 25
02 342 0 4 68 28 83 17 1 0 0 5 1 4 87 0 43
03 382 1 7 65 37 88 22 2 0 0 4