Representative in State Legislature - 31st District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| Daniel Tollis (REP) |
Fred Miller (DEM) |
James Miller (LIB) |
|
| CLINTON TOWNSHIP | |||
| 02 | 110 | 163 | 9 |
| 03 | 182 | 433 | 23 |
| 04 | 145 | 276 | 14 |
| 05 | 44 | 496 | 10 |
| 06 | 184 | 403 | 20 |
| 07 | 101 | 234 | 17 |
| 08 | 175 | 316 | 19 |
| 09 | 155 | 255 | 15 |
| 10 | 263 | 270 | 23 |
| 11 | 168 | 300 | 31 |
| 12 | 112 | 206 | 10 |
| 13 | 192 | 405 | 17 |
| 14 | 107 | 163 | 11 |
| 15 | 219 | 306 | 16 |
| 16 | 213 | 266 | 20 |
| 17 | 170 | 446 | 14 |
| 18 | 243 | 346 | 18 |
| 19 | 245 | 173 | 15 |
| 20 | 146 | 329 | 15 |
| 21 | 109 | 184 | 7 |
| 22 | 175 | 418 | 11 |
| 24 | 179 | 250 | 16 |
| 26 | 371 | 364 | 19 |
| 28 | 61 | 268 | 14 |
| 30 | 206 | 341 | 16 |
| 31 | 261 | 448 | 20 |
| 33 | 306 | 462 | 22 |
| 34 | 116 | 213 | 14 |
| 40 | 309 | 354 | 15 |
| 45 | 349 | 302 | 9 |
| AVCB 01 | 186 | 296 | 7 |
| AVCB 02 | 464 | 882 | 26 |
| AVCB 03 | 102 | 258 | 6 |
| AVCB 04 | 1,057 | 1,472 | 32 |
| AVCB 05 | 149 | 308 | 13 |
| FRASER | |||
| 01 | 171 | 338 | 16 |
| 02 | 354 | 464 | 15 |
| 05 | 104 | 160 | 12 |
| 06 | 375 | 454 | 18 |
| 07 | 123 | 285 | 13 |
| AVCB 01 | 290 | 522 | 5 |
| MT. CLEMENS | |||
| 01 | 41 | 418 | 3 |
| 02 | 186 | 456 | 16 |
| 03 | 160 | 319 | 27 |
| 04 | 127 | 343 | 19 |
| 05 | 35 | 347 | 8 |
| 06 | 115 | 412 | 18 |
| 08 | 117 | 257 | 9 |
| 09 | 198 | 275 | 10 |
| 10 | 79 | 128 | 5 |
| AVCB 01 | 299 | 800 | 19 |
These same results may also be obtained via:
|